- 22 hp
- 25.5 hp
- 26 hp
- 31 hp
- 31 hp
- 31 hp
Product Features
1
2
3
4
Engine
Powered by a rugged Kubota 31HP, 4-cylinder engine, renowned worldwide for their exceptional reliability and durability.
Name | B3150SUHD | B3150HD | B3150HDCC |
---|---|---|---|
Fuel Type | Diesel | Diesel | Diesel |
Cylinders | 4 | 4 | 4 |
Model | Kubota V1505 | Kubota V1505 | Kubota V1505 |
Engine Gross | 31 hp | 31 hp | 31 hp |
PTO | 23.7 hp | 23.7 hp | 23.7 hp |
Displacement | 1498 cc | 1498 cc | 1498 cc |
Fuel Tank Capacity | 27 l | 27 l | 27 l |
Rated Speed | 2500 rpm | 2500 rpm | 2500 rpm |
Name | B3150SUHD | B3150HD | B3150HDCC |
---|---|---|---|
Transmission | HST | HST | HST |
Ranges | 3 Range | 3 Range | 3 Range |
Drive Method | 4WD | 4WD | 4WD |
Brakes | Wet Disc | Wet Disc | Wet Disc |
PTO 540 | 2398 rpm | 2398 rpm | 2398 rpm |
Name | B3150SUHD | B3150HD | B3150HDCC |
---|---|---|---|
Hydraulic Pump Output | 33.1 l/min | 33.1 l/min | 33.1 l/min |
3-Point Hitch | Category I | Category I | Category I |
Rear Linkage Lift Capacity | 760 kg | 760 kg | 760 kg |
Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering |
Name | B3150SUHD | B3150HD | B3150HDCC |
---|---|---|---|
AG | |||
Industrial | |||
Turf |
Name | B3150SUHD | B3150HD | B3150HDCC |
---|---|---|---|
Minimum Low Speed | 0 km/h | 0 km/h | 0 km/h |
Maximum High Speed | 18 km/h | 18 km/h | 18 km/h |
Name | B3150SUHD | B3150HD | B3150HDCC |
---|---|---|---|
Length | 2570 mm | 2570 mm | 2900 mm |
Width | 1365 mm | 1365 mm | 1365 mm |
Height | 2245 mm | 2245 mm | 2150 mm |
Wheelbase | 1666 mm | 1666 mm | 1666 mm |
Ground Clearance | 370 mm | 370 mm | 370 mm |
Turning Radius | 2.1 m | 2.1 m | 2.1 m |
Tractor Weight | 840 kg | 840 kg | 840 kg |
Implement Solutions
Find a dealer
for B50 Series ROPS & CAB tractors