- 122 cm
- 152 cm
- 183 cm
- 213 cm
Product Features
1
2
3
Blade offsets
Manually adjust offset to move moldboard over and keep hitch centered on tractor.
Name | RB0548 | RB1560 | RB1672 | RB2684 |
---|---|---|---|---|
Min. Horsepower | 17 hp | 17 hp | 20 hp | 25 hp |
Max. Horsepower | 25 hp | 40 hp | 40 hp | 60 hp |
Max. Angle Forward | 30° | 45° | 45° | 45° |
Max. Angle Reverse | 30° | 30° | 30° | 30° |
Blade Tilt Up | N/A | N/A | 15° | 15° |
Blade Tilt Down | N/A | N/A | 15° | 15° |
Offset - Left or Right | 254 mm | 305 mm | 305 mm | 305 mm |
Name | RB0548 | RB1560 | RB1672 | RB2684 |
---|---|---|---|---|
Moldboard Height | 343 mm | 356 mm | 356 mm | 445 mm |
Moldboard Thickness | 6 mm | 6 mm | 6 mm | 8 mm |
Cutting Edge Width | 76 mm | 152 mm | 152 mm | 152 mm |
Cutting Edge Thickness | 10 mm | 13 mm | 13 mm | 13 mm |
Name | RB0548 | RB1560 | RB1672 | RB2684 |
---|---|---|---|---|
Cat. I |
Name | RB0548 | RB1560 | RB1672 | RB2684 |
---|---|---|---|---|
Working Width | 122 cm | 152 cm | 183 cm | 213 cm |
Weight | 58 kg | 112 kg | 134 kg | 180 kg |
Find a dealer
for Rear Grader Blade RB Series