- 22 hp
- 25.5 hp
- 26 hp
- 31 hp
- 31 hp
- 31 hp
Product Features
1
2
3
4
Engine
22HP/25.5HP liquid-cooled diesel engines, with Kubota’s E-TVCS (three-vortex combustion system), offers tremendous power, high torque, cleaner emissions, and low vibration.
Name | B2301HD | B2601HD |
---|---|---|
Fuel Type | Diesel | Diesel |
Cylinders | 3 | 3 |
Model | Kubota D1005 | Kubota D1005 |
Engine Gross | 22 hp | 25.5 hp |
PTO | 17.5 hp | 19.5 hp |
Displacement | 1001 cc | 1123 cc |
Fuel Tank Capacity | 23 l | 23 l |
Rated Speed | 2800 rpm | 2800 rpm |
Name | B2301HD | B2601HD |
---|---|---|
Transmission | HST | HST |
Ranges | 3 Range | 3 Range |
Drive Method | 4WD | 4WD |
Brakes | Wet Disc | Wet Disc |
PTO 540 | 2768 rpm | 2768 rpm |
PTO 2500 | 2753 rpm | 2753 rpm |
Name | B2301HD | B2601HD |
---|---|---|
Hydraulic Pump Output | 31.4 l/min | 31.4 l/min |
3-Point Hitch | Category I | Category I |
Rear Linkage Lift Capacity | 640 kg | 640 kg |
Steering | Hydraulic Power Steering | Hydraulic Power Steering |
Name | B2301HD | B2601HD |
---|---|---|
AG | ||
Industrial | ||
Turf |
Name | B2301HD | B2601HD |
---|---|---|
Minimum Low Speed | 0 km/h | 0 km/h |
Maximum High Speed | 19.1 km/h | 20.4 km/h |
Name | B2301HD | B2601HD |
---|---|---|
Length | 2380 mm | 2410 mm |
Width | 1150 mm | 1245 mm |
Height | 2130 mm | 2160 mm |
Wheelbase | 1560 mm | 1560 mm |
Ground Clearance | 305 mm | 325 mm |
Turning Radius | 2.1 m | 2.1 m |
Tractor Weight | 710 kg | 740 kg |
Implement Solutions
Designed to take your productivity to the next level, Kubota’s hard-working B2301 and B2601 deliver class-leading results. Both are compatible with a range of implements and attachments, so you’re always equipped to take on any task, no matter how tough. From farming to property maintenance, you’ll enjoy exceptional power, versatility and comfort.
Find a dealer
for B01 Series ROPS & CAB tractors