- 10.1 HP
- 15.5 HP
- 23.9 HP
- 38.9 HP
- 38.9 HP
- 45.4 HP
- 63.9 HP
Product Features
The Kubota 5-tonne class KX057-4 excavator is designed for efficiency, built for stability and created for comfort. With a strong breakout force and exceptional power, the Kubota KX057-4 compact excavator with a deluxe cab puts you in luxury and on top of almost any challenge.
Engine
Powered by a 47.6HP Kubota direct injection engine which is Tier IV compliant for reliability and to maximise digging and lifting performance. It also features new fuel filling system when refuelling onsite. Just press the fuel signal button to monitor filling, beeping accelerates the fuller the tank becomes to avoid spillage. A rear opening and right-side hood opening provide easy access for important daily check and to key components for servicing. The KX057-4 also features long lasting steel panels to last the test of time. And the pre-cleaner system fitted to help protect the engine in extreme dusty Australian conditions.
Name | KX057-4 |
---|---|
Type | Interim Tier 4 Emission Level |
Fuel Type | Diesel |
Cylinders | 4 |
Model | Kubota V2607-DI |
Engine Net | 45.4 HP |
Engine Gross | 47.6 HP |
Displacement | 2615 cc |
Rated Speed | 2200 rpm |
Name | KX057-4 |
---|---|
Max. Traction Force | 6567 kgf |
Tumbler Distance | 1990 mm |
Crawler Length | 2500 mm |
Shoe Width | 400 mm |
Ground Contact Pressure - Canopy (Per cm2) | 0.315 kgf |
Ground Contact Pressure - Cab (Per cm2) | 0.32 kgf |
Name | KX057-4 |
---|---|
Hydraulic Pump Capacity | 56.1 variable x2 / 37.0 Gear x 1 l/min |
Aux Hydraulic Flow - AUX1 | 75 l/min |
Aux Hydraulic Flow - AUX2 | 75 l/min |
Max. Breakout Force - Bucket | 4315 kgf |
Max. Breakout Force - Arm | 2500 kgf |
Name | KX057-4 |
---|---|
Swing System | Conventional Swing |
Unit Swing Speed | 9.3 rpm |
Boom Swing Angle Left | 70 degree |
Boom Swing Angle Right | 55 degree |
Name | KX057-4 |
---|---|
Low | 2.8 km/h |
High | 4.9 km/h |
Name | KX057-4 |
---|---|
Length | 5520 mm |
Width | 1960 mm |
Height - Canopy | 2550 mm |
Height - Cab | 2550 mm |
Min. Ground Clearance | 310 mm |
Operating Weight - Canopy | 5510 kg |
Operating Weight - Cab | 5600 kg |
Name | KX057-4 |
---|---|
Blade Width | 1960 mm |
Blade Height | 410 mm |
Max. Lift Above Ground | 440 mm |
Max. Drop Below Ground | 405 mm |
Name | KX057-4 |
---|---|
Fuel Reservoir | 75 l |
Hydraulic Oil Reservoir | 45 l |
Hydraulic Oil System | 79 l |
Engine Oil | 9 l |
Name | KX057-4 |
---|---|
Canopy | |
Cab |
Name | KX057-4 |
---|---|
Max. Digging Height | 5820 mm |
Max. Dumping Height | 4160 mm |
Max. Digging Depth | 3890 mm |
Max. Vertical Digging Depth | 3100 mm |
Max. Digging Radius At Ground | 6130 mm |
Max. Digging Radius | 6260 mm |
Min. Turning Radius - w/o Swing | 2420 mm |
Min. Turning Radius - Swing | 2005 mm |
Min. Tail Turning Radius | 1270 mm |
Implement Solutions
Kubota’s formidable KX057-4 conventional swing excavators responds to the needs of the customer and through continued innovation and development, making them the perfect fit for the Toku Hammer. Kubota are the proud distributors of Japan’s premium hydraulic hammer brand, Toku. For the past 60 years, Toku have been dedicated to supplying high quality, powerful and reliable hammers, renowned for their long life, reducing operating costs and minimising environmental impact. Available in mini, medium and large, Toku hammers are ideal for a variety of applications from construction and demolition to rental, recycling, mining and quarry work.