- 2740 kg
- 3600 kg
- 3850 kg
- 4700 kg
Product Features
CUSHION CHAMBER
Important impact source since TNB-breakers source its Impact Energy 70% from Nitrogen Gas Pressure of cushion chamber and the rest of 30% from the Operation Oil Circuit.
AUTO GREASING SYSTEM
New standard Auto Greasing System for models TNB-7J, TNB-151LU2, TNB-230LU2, TNB-310LU2 and TNB-400LU2
ACCUMULATOR FREE BREAKER STRUCTURE
Allows easy and low cost maintenance.
DUST PREVENTING VALVE
Takes cleaner air from upper area into the impact chamber and blows out the dusty air to bottom. This valve port is also used for
Underwater Application to lead the high pressure air from a compressor.
GREASE SUPPLY
Direct and Independent Grease Supply to Chisel Bush and Chisel Holder Bush. A chisel is the most consumed item and this system contributes well for the long life of chisel.
DURABLE SIDE BOLTS
Stress scattered structure and partially rubber coated for anti-vibration.
SHORT OIL PATH
The oil path between control valve and cylinder is taken shortest as less as possible to avoid any secondary trouble.
LONG STROKE PISTON
Gives more powerful impact energy and brings a stable breaker operation.
DUAL OVAL RETAINER PINS
Robust and guarantees correct tool alignment and long life.
50/50 PISTON TO TOOL WEIGHT RATIO
Efficiently transfers blow energy into the material and reduces recoil.
Name | TNB-230LU2 | TNB-310LU1 | TNB-40K | TNB-400LU2 |
---|---|---|---|---|
Working Weight - Top Mount Type | ||||
Working Weight - Box Type | 2740 kg | 3600 kg | 3850 kg | 4700 kg |
Name | TNB-230LU2 | TNB-310LU1 | TNB-40K | TNB-400LU2 |
---|---|---|---|---|
Width | 650 mm | 680 mm | 630 mm | 680 mm |
Height | 2821 mm | 3312 mm | 3524 mm | 3647 mm |
Tool Diameter | 146 mm | 160 mm | 170 mm | 178 mm |
Tool Length | 1180 mm | 1360 mm | 1500 mm | 1540 mm |
Min. Carrier Range | 27 ton | 38 ton | 38 ton | 45 ton |
Max. Carrier Range | 40 ton | 50 ton | 53 ton | 70 ton |
Name | TNB-230LU2 | TNB-310LU1 | TNB-40K | TNB-400LU2 |
---|---|---|---|---|
Min. Impact Rate | 380 bpm | 370 bpm | 290 bpm | 370 bpm |
Max. Impact Rate | 450 bpm | 470 bpm | 440 bpm | 470 bpm |
Min. Oil Flow | 180 l/min | 240 l/min | 240 l/min | 280 l/min |
Max. Oil Flow | 230 l/min | 300 l/min | 300 l/min | 390 l/min |
Min. Operating Pressure | 13 MPa | 14 MPa | 14 MPa | 14 MPa |
Max. Operating Pressure | 18 MPa | 18 MPa | 18 MPa | 18 MPa |
Hose Size | 1 inch | 1" 1/4 inch | 1 inch | 1" 1/4 inch |
Gas Pressure | 0.8 MPa | 0.8 MPa | 1 MPa | 0.8 MPa |
Name | TNB-230LU2 | TNB-310LU1 | TNB-40K | TNB-400LU2 |
---|---|---|---|---|
Auto Greasing System |