- 10.1 HP
- 15.5 HP
- 23.9 HP
- 38.9 HP
- 38.9 HP
- 45.4 HP
- 63.9 HP
Product Features
The Kubota 4-tonne class KX040-4 excavator is designed for efficiency, built for stability and created for comfort. The KX040-4 has the power and versatility to take on almost any task even in the toughest conditions. Combined with improved digging and lifting power, and smoother travel performance, it can get the job done.
Engine
Powered by a Kubota D1803-CR engine is Tier IV compliant, for reliability and to maximise digging and lifting performance. Kubota’s CRS engine electronically controls the timing and amount of fuel injected, producing less engine noise and better fuel efficiency. The DPF works by automatically burning the particulate matter build up, automatic burning can be postponed when the excavator is operating in fire prone areas hazardous environments. Both the CRS and DPF work together reduce harmful emissions while increasing performance.
Name | KX040-4 | KX040-4 Angle Blade |
---|---|---|
Type | Tier 4 Compliant | Tier 4 Compliant |
Fuel Type | Diesel | Diesel |
Cylinders | 3 | 3 |
Model | Kubota D1803-CR-TE4 | Kubota D1803-CR-TE4 |
Engine Net | 38.9 HP | 38.9 HP |
Engine Gross | 40.4 hp | 40.4 hp |
Displacement | 1826 cc | 1826 cc |
Rated Speed | 2200 rpm | 2200 rpm |
Name | KX040-4 | KX040-4 Angle Blade |
---|---|---|
Max. Traction Force | 4420 kgf | 4420 kgf |
Tumbler Distance | 1710 mm | 1710 mm |
Crawler Length | 2175 mm | 2175 mm |
Shoe Width | 350 mm | 350 mm |
Ground Contact Pressure - Canopy (Per cm2) | 0.319 kgf | 0.3314078 kgf |
Ground Contact Pressure - Cab (Per cm2) | 0.33 kgf | 0.3426246 kgf |
Name | KX040-4 | KX040-4 Angle Blade |
---|---|---|
Hydraulic Pump Capacity | 92.4 l/min | 92.4 l/min |
Aux Hydraulic Flow - AUX1 | 65 l/min | 65 l/min |
Aux Hydraulic Flow - AUX2 | 37 l/min | 37 l/min |
Max. Breakout Force - Bucket | 3315 kgf | 3315 kgf |
Max. Breakout Force - Arm | 1865 kgf | 1865 kgf |
Name | KX040-4 | KX040-4 Angle Blade |
---|---|---|
Swing System | Conventional Swing | Conventional Swing |
Unit Swing Speed | 9.2 rpm | 9.2 rpm |
Boom Swing Angle Left | 70 degree | 70 degree |
Boom Swing Angle Right | 55 degree | 55 degree |
Name | KX040-4 | KX040-4 Angle Blade |
---|---|---|
Low | 2.9 km/h | 2.9 km/h |
High | 5 km/h | 5 km/h |
Name | KX040-4 | KX040-4 Angle Blade |
---|---|---|
Length | 5085 mm | 5085 mm |
Width | 1700 mm | 1700 mm |
Height - Canopy | 2485 mm | 2485 mm |
Height - Cab | 2485 mm | 2485 mm |
Min. Ground Clearance | 330 mm | 330 mm |
Operating Weight - Canopy | 4185 kg | 4345 kg |
Operating Weight - Cab | 4325 kg | 4485 kg |
Name | KX040-4 | KX040-4 Angle Blade |
---|---|---|
Max. Blade Width | 1700 mm | 1700 mm |
Blade Height | 350 mm | 385 mm |
Max. Lift Above Ground | 400 mm | 420 mm |
Max. Drop Below Ground | 405 mm | 510 mm |
Blade Angle | N/A | 25 degree |
Name | KX040-4 | KX040-4 Angle Blade |
---|---|---|
Fuel Reservoir | 64 l | 64 l |
Hydraulic Oil Reservoir | 42 l | 42 l |
Hydraulic Oil System | 74 l | 74 l |
Name | KX040-4 | KX040-4 Angle Blade |
---|---|---|
Canopy | ||
Cab |
Name | KX040-4 | KX040-4 Angle Blade |
---|---|---|
Max. Digging Height | 5335 mm | 5335 mm |
Max. Dumping Height | 3900 mm | 3900 mm |
Max. Digging Depth | 3420 mm | 3420 mm |
Max. Vertical Digging Depth | 2255 mm | 2255 mm |
Max. Digging Radius At Ground | 5410 mm | 5410 mm |
Max. Digging Radius | 5540 mm | 5540 mm |
Min. Turning Radius - w/o Swing | 2180 mm | 2180 mm |
Min. Turning Radius - Swing | 1805 mm | 1805 mm |
Min. Tail Turning Radius | 1300 mm | 1300 mm |
Implement Solutions
Kubota’s formidable KX040-4 conventional swing excavators responds to the needs of the customer and through continued innovation and development, making them the perfect fit for the Toku Hammer. Kubota are the proud distributors of Japan’s premium hydraulic hammer brand, Toku. For the past 60 years, Toku have been dedicated to supplying high quality, powerful and reliable hammers, renowned for their long life, reducing operating costs and minimising environmental impact. Available in mini, medium and large, Toku hammers are ideal for a variety of applications from construction and demolition to rental, recycling, mining and quarry work.