- 22 hp
- 27 hp
- 27 hp
- 32.5 hp
Product Features
1
2
3
4
5
Zero-Turn Manoeuvrability
ZG series manoeuvres quickly and efficiently, reducing mowing times by allowing quick, sharp turns. Couple that with the ability to get into tight spaces to navigate obstacles like garden beds and trees with ease.
Large-capacity transmission brings performance to a new level. Regulated by an efficient gear hydraulic charge pump, the HST delivers smooth control, quiet operation and a quick response. Plus, the durable copper metal cylinder block ensures transmission durability and performance
Dual operation levers provide smooth, precise control for delicate trimming.
Name | ZG222-48 | ZG227-54 | ZG327-60 | ZG332LP-72 |
---|---|---|---|---|
Type | Air-cooled V-Twin with heavy-duty canister air filter | Air-cooled V-Twin with heavy-duty canister air filter | Air-cooled V-Twin with heavy-duty canister air filter | Liquid cooled |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Model | Kubota KGZ770-E2-MA3 | Kubota KGZ770-E2-MA2 | Kubota KGZ770-E2-MA1 | Kubota WG972-G-E3-ZG-1 |
Engine Gross | 22 hp | 27 hp | 27 hp | 32.5 hp |
Displacement | 768 cc | 768 cc | 768 cc | 962 cc |
Fuel Tank Capacity | 28 l | 28 l | 49 l | 49 l |
Rated Speed | 3200 rpm | 3200 rpm | 3200 rpm | 3600 rpm |
Name | ZG222-48 | ZG227-54 | ZG327-60 | ZG332LP-72 |
---|---|---|---|---|
Transmission | Integral Type HST, Shaft Driven | Integral Type HST, Shaft Driven | Integral Type HST, Shaft Driven | Integral Type HST, Shaft Driven |
Drive Method | Adjustable Dual Lever Steering | Adjustable Dual Lever Steering | Adjustable Dual Lever Steering | Adjustable Dual Lever Steering |
Brakes | Wet Disc Brakes with Foot Operated Parking Brake | Wet Disc Brakes with Foot Operated Parking Brake | Wet Disc Brakes with Foot Operated Parking Brake | Wet Disc Brakes with Foot Operated Parking Brake |
PTO | Shaft Drive with Wet Multi Plate Clutch | Shaft Drive with Wet Multi Plate Clutch | Shaft Drive with Wet Multi Plate Clutch | Shaft Drive with Wet Multi Plate Clutch |
Name | ZG222-48 | ZG227-54 | ZG327-60 | ZG332LP-72 |
---|---|---|---|---|
Front | 13×5.0–6 | 13×5.0–6 | 15x6.0-6 | 15x6.0-6 |
Rear | 23×10.5-12 | 23×10.5-12 | 26x12.0-12 | 26x12.0-12 |
Name | ZG222-48 | ZG227-54 | ZG327-60 | ZG332LP-72 |
---|---|---|---|---|
Max. Forward Speed | 14.5 km/h | 14.5 km/h | 17 km/h | 17 km/h |
Max. Reverse Speed | 8 km/h | 8 km/h | 8.5 km/h | 8.5 km/h |
Name | ZG222-48 | ZG227-54 | ZG327-60 | ZG332LP-72 |
---|---|---|---|---|
Model | RCK48P-222Z | RCK54P-227Z | RCK60P-327Z | RCK72P-332Z |
Mower Lift System | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Mower Deck Type | Pro commercial - Fabricated deck | Pro commercial - Fabricated deck | Pro commercial - Fabricated deck | Pro commercial - Fabricated deck |
Deck Depth | 152 mm | 152 mm | 165 mm | 165 mm |
Belt Type | Multi-Belt | Multi - Belt | Multi - Belt | Multi - Belt |
Deck Steel Thickness | 0.15 in. | 0.17 in. | 0.17 in. | 0.17 in. |
Cutting Width | 48 in. | 54 in. | 60 in. | 72 in. |
Number of Blades | 3 | 3 | 3 | 3 |
Cutting Height | 1 - 5 - 1/4" increments in. | 1 - 5 - 1/4" increments in. | 1 - 5 - 1/4" increments in. | 1 - 5 - 1/4" increments in. |
Mower Mounting System | Quick joint, Parallel linkage | Quick joint, Parallel linkage | Quick joint, Parallel linkage | Quick joint, Parallel linkage |
Blade Tip Speed Max. | 17000 fpm | 18100 fpm | 18100 fpm | 18200 fpm |
Name | ZG222-48 | ZG227-54 | ZG327-60 | ZG332LP-72 |
---|---|---|---|---|
Bag Type | 2 bag, Manual dump | 2 bag, Manual dump | 2 bag, Manual dump | |
Bag Capacity | 282 l | 282 l | 420 l |
Name | ZG222-48 | ZG227-54 | ZG327-60 | ZG332LP-72 |
---|---|---|---|---|
Length | 2096 mm | 2096 mm | 2230 mm | 2414 mm |
Width | 1552 mm | 1710 mm | 1911 mm | 2224 mm |
Height (w/ ROPS Upright) | 1775 mm | 1775 mm | 1915 mm | 1915 mm |
Wheelbase | 1295 mm | 1295 mm | 1410 mm | 1495 mm |
Ground Clearance | 130 mm | 130 mm | 130 mm | 130 mm |
Tread Front | 870 mm | 870 mm | 975 mm | 1070 mm |
Tread Rear | 930 mm | 930 mm | 1150 mm | 1150 mm |
Turning Radius | 0 m | 0 m | 0 m | 0 m |
Weight | 530 kg | 540 kg | 710 kg | 800 kg |
Find a dealer
for ZG Series Zero-turn Mowers