- 22 hp
- 24 hp
Product Features
1
2
3
4
5
Zero-Turn Manoeuvrability
The zero-turn advantage provides a turning radius that is effectively zero, allowing for quick, sharp turns. Couple that manoeuvrability with the Z400's ability to get into tight spaces to navigate obstacles with ease, and cut so closely to eliminate the need for trimming.
Dual operation levers provide the smooth, precise control you’ll need for delicate work around trees and flowerbeds.
Name | Z412KW-48 | Z422KW-54 |
---|---|---|
Type | Air-cooled | Air-cooled |
Fuel Type | Petrol | Petrol |
Cylinders | 2 | 2 |
Model | Kawasaki GH7302V | Kawasaki GH7301V |
Engine Gross | 22 hp | 24 hp |
Displacement | 726 cc | 726 cc |
Fuel Tank Capacity | 25.7 l | 25.7 l |
Rated Speed | 3600 rpm | 3600 rpm |
Name | Z412KW-48 | Z422KW-54 |
---|---|---|
Transmission | 2-HST w/Gear reduction | 2-HST w/Gear reduction |
Drive Method | Adjustable Dual Lever Steering | Adjustable Dual Lever Steering |
Brakes | Dry Brakes with Foot Operated Parking Brake | Dry Brakes with Foot Operated Parking Brake |
PTO | Belt Drive with Electric Clutch | Belt Drive with Electric Clutch |
Name | Z412KW-48 | Z422KW-54 |
---|---|---|
Front | 13×6.5–6 | 13x6.5-6 |
Rear | 24×9.5-14 | 24×9.5-14 |
Name | Z412KW-48 | Z422KW-54 |
---|---|---|
Max. Forward Speed | 16 km/h | 16 km/h |
Max. Reverse Speed | 8 km/h | 8 km/h |
Name | Z412KW-48 | Z422KW-54 |
---|---|---|
Model | RCK48P-400Z | RCK54P-400Z |
Mower Lift System | Mechanical / Foot pedal | Mechanical / Foot pedal |
Mower Deck Type | Side discharge | Side discharge |
Deck Depth | 127 mm | 127 mm |
Belt Type | Belt drive | Belt drive |
Deck Steel Thickness | 3.4 mm | 3.4 mm |
Cutting Width | 48 in. | 54 in. |
Number of Blades | 3 | 3 |
Cutting Height | 38 - 127 mm | 38 - 127 mm |
Mounting System of Mower | Parallel linkage | Parallel linkage |
Blade Tip Speed Max. | 18800 fpm | 18700 fpm |
Name | Z412KW-48 | Z422KW-54 |
---|---|---|
Bag Type | 3 Bag, Manual Dump | 3 Bag, Manual Dump |
Bag Capacity | 250 l | 250 l |
Name | Z412KW-48 | Z422KW-54 |
---|---|---|
Length | 2055 mm | 2055 mm |
Width | 1552 mm | 1710 mm |
Height (w/ ROPS Upright) | 1772 mm | 1772 mm |
Wheelbase | 1255 mm | 1255 mm |
Ground Clearance | 124 mm | 124 mm |
Tread Front | 944 mm | 944 mm |
Tread Rear | 1000 mm | 1000 mm |
Turning Radius | 0 m | 0 m |
Weight | 394 kg | 400 kg |
Find a dealer
for Z400 Series Zero-turn Mowers