- 21.5 hp
- 22 hp
- 21.5 hp
- 25 hp
- 24 hp
Product Features
1
2
3
4
5
Zero-Turn Manoeuvrability
Z200 series manoeuvres quickly and efficiently, reducing mowing times by allowing quick, sharp turns. Couple that with the Z200's ability to get into tight spaces to navigate obstacles like garden beds and trees with ease.
Rugged, low-maintenance and integrated transmission design delivers outstanding power and operational efficiency to the wheels and mower deck. Dual operation levers provide smooth, precise control for delicate trimming.
Name | Z232KW-42 | Z242KH-48 | Z242KW-48 | Z252KH-54 | Z252KW-54 |
---|---|---|---|---|---|
Type | Air-cooled V-Twin | Air-cooled V-Twin | Air-cooled V-Twin | Air-cooled V-Twin | Air-cooled V-Twin |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol |
Cylinders | 2 | 2 | 2 | 2 | 2 |
Model | Kawasaki | Kohler | Kawasaki | Kohler | Kawasaki |
Engine Gross | 21.5 hp | 22 hp | 21.5 hp | 25 hp | 24 hp |
Displacement | 726 cc | 725 cc | 726 cc | 747 cc | 726 cc |
Fuel Tank Capacity | 13.6 l | 16.3 l | 16.3 l | 16.3 l | 16.3 l |
Rated Speed | 3600 rpm | 3600 rpm | 3600 rpm | 3600 rpm | 3600 rpm |
Name | Z232KW-42 | Z242KH-48 | Z242KW-48 | Z252KH-54 | Z252KW-54 |
---|---|---|---|---|---|
Transmission | Hydro-Gear ZT2200 | Hydro-Gear ZT3100 | Hydro-Gear ZT3100 | Hydro-Gear ZT3100 | Hydro-Gear ZT3100 |
Drive Method | Integral Type HST, Belt Driven | Integral Type HST, Belt Driven | Integral Type HST, Belt Driven | Integral Type HST, Belt Driven | Integral Type HST, Belt Driven |
Brakes | Dry Brakes with Hand Lever Applied/Released Parking Brake | Dry Brakes with Hand Lever Applied/Released Parking Brake | Dry Brakes with Hand Lever Applied/Released Parking Brake | Dry Brakes with Hand Lever Applied/Released Parking Brake | Dry Brakes with Hand Lever Applied/Released Parking Brake |
PTO | Belt Drive with Ogura GT1A Electric Clutch | Belt Drive with Ogura GT1A Electric Clutch | Belt Drive with Ogura GT1A Electric Clutch | Belt Drive with Ogura GT1A Electric Clutch | Belt Drive with Ogura GT1A Electric Clutch |
Name | Z232KW-42 | Z242KH-48 | Z242KW-48 | Z252KH-54 | Z252KW-54 |
---|---|---|---|---|---|
Front | 11×4-5 | 13x6.5-6 | 13x6.5-6 | 13x6.5-6 | 13x6.5-6 |
Rear | 18×7.5-10 | 22x10-14 | 22×10-14 | 22×10-14 | 22×10-14 |
Name | Z232KW-42 | Z242KH-48 | Z242KW-48 | Z252KH-54 | Z252KW-54 |
---|---|---|---|---|---|
Max. Forward Speed | 10.5 km/h | 12.9 km/h | 12.9 km/h | 12.9 km/h | 12.9 km/h |
Max. Reverse Speed | 6.4 km/h | 6.4 km/h | 6.4 km/h | 6.4 km/h | 6.4 km/h |
Name | Z232KW-42 | Z242KH-48 | Z242KW-48 | Z252KH-54 | Z252KW-54 |
---|---|---|---|---|---|
Model | RCK42P-122Z | RCK48P-200Z | RCK48P-1200Z | RCK54P-200Z | RCK54P-200Z |
Mower Lift System | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
Mower Deck Type | Pro commercial fabricated | Pro commercial fabricated | Pro commercial fabricated | Pro commercial fabricated | Pro commercial fabricated |
Deck Depth | 114 mm | 127 mm | 127 mm | 127 mm | 127 mm |
Belt Type | Single belt | Single belt | Single belt | Single belt | Single belt |
Deck Steel Thickness | 3.4 mm | 3.4 mm | 3.4 mm | 3.4 mm | 3.4 mm |
Cutting Width | 42 in. | 48 in | 48 in. | 54 in. | 54 in. |
Number of Blades | 2 | 3 | 3 | 3 | 3 |
Cutting Height | 1.5 in. - 4.25 in. 1/4" increments in. | 1.5 in. - 4.5 in. 1/4" increments in. | 1.5 in. - 4.5 in. 1/4" increments in. | 1.5 in. - 4.5 in. 1/4" increments in. | 1.5 in. - 4.5 in. 1/4" increments in. |
Mower Mounting System | Parallel linkage | Parallel linkage | Parallel linkage | Parallel linkage | Parallel linkage |
Blade Tip Speed Max. | 17700 fpm | 18100 fpm | 18100 fpm | 18100 fpm | 18100 fpm |
Name | Z232KW-42 | Z242KH-48 | Z242KW-48 | Z252KH-54 | Z252KW-54 |
---|---|---|---|---|---|
Bag Type | 2 bag, Manual dump | 2 bag, Manual dump | 2 bag, Manual dump | 2 bag, Manual dump | 2 bag, Manual dump |
Bag Capacity | 140 l | 211 l | 211 l | 211 l | 211 l |
Name | Z232KW-42 | Z242KH-48 | Z242KW-48 | Z252KH-54 | Z252KW-54 |
---|---|---|---|---|---|
Length | 1890 mm | 2006 mm | 2006 mm | 2006 mm | 2006 mm |
Width | 1400 mm | 1552 mm | 1552 mm | 1710 mm | 1710 mm |
Height (w/ ROPS Upright) | 1693 mm | 1855 mm | 1738 mm | 1855 mm | 1738 mm |
Wheelbase | 1236 mm | 1195 mm | 1195 mm | 1195 mm | 1195 mm |
Ground Clearance | 104 mm | 110 mm | 110 mm | 110 mm | 110 mm |
Tread Front | 616 mm | 826 mm | 826 mm | 826 mm | 826 mm |
Tread Rear | 885 mm | 964 mm | 964 mm | 964 mm | 964 mm |
Weight | 292 kg | 368 kg | 383 kg | 375 kg | 390 kg |
Find a dealer
for Z200 Series Zero-turn Mowers