Product Features
1
2
3
4
Engine & Maintenance
Powered by a Kubota 47.9HP Tier 4 final engine for reliability and features low noise, low vibration and low fuel consumption.
The engine bonnet opens wide to the rear giving you easy convenient access to all the key maintenance points, reducing downtime and costs. The new modern digital display with digital meter is easy-to-read and displays error messages to keep the operator fully informed of loader and engine conditions. Fuel level indication buzzer sounds to prevent overfilling.
Standard Pre Cleaner to keep dust and dirt away from engine and extend filter life while reducing maintenance costs.
Name | R540 - Canopy | R540 - Cab |
---|---|---|
Type | Tier 4 Final | Tier 4 Final |
Fuel Type | Diesel | Diesel |
Cylinders | 4 | 4 |
Model | Kubota V2607-CE-E5-WL | Kubota V2607-CE-E5-WL |
Engine Net | 47.9 HP | 47.9 HP |
Engine Gross | 51 HP | 51 HP |
Displacement | 2615 cc | 2615 cc |
Rated Speed | 2615 rpm | 2615 rpm |
Name | R540 - Canopy | R540 - Cab |
---|---|---|
Transmission | Hydrostatic | Hydrostatic |
Brakes | Wet Disc | Wet Disc |
Name | R540 - Canopy | R540 - Cab |
---|---|---|
Aux Hydraulic Flow | 54 l/min | 54 l/min |
Aux Hydraulic Pressure | 18.5 psi | 18.5 psi |
Name | R540 - Canopy | R540 - Cab |
---|---|---|
Tipping Load Straight With Bucket | 3280 kg | 3440 kg |
Tipping Load Straight With Pallet Forks | 2550 kg | 2670 kg |
Tipping Load Full Turn With Bucket | 2880 kg | 3020 kg |
Tipping Load Full Turn With Pallet Forks | 2240 kg | 2350 kg |
ROC - 50% Tipping Load With Bucket | 1440 kg | 1510 kg |
ROC - 80% Tipping Load With Pallet Forks | 1790 kg | 1880 kg |
ROC - 60% Tipping Load With Pallet Forks | 1340 kg | 1410 kg |
Name | R540 - Canopy | R540 - Cab |
---|---|---|
Low | 0 km/h | 0 km/h |
High | 20 km/h | 20 km/h |
Name | R540 - Canopy | R540 - Cab |
---|---|---|
Length | 5895 mm | 5895 mm |
Width w/o Bucket | 1680 mm | 1680 mm |
Height | 2460 mm | 2480 mm |
Operating Weight - Canopy | 4355 kg | N/A |
Operating Weight - Cab | N/A | 4520 kg |
Name | R540 - Canopy | R540 - Cab |
---|---|---|
Fuel Reservoir | 70 l | 70 l |
Hydraulic System | 55 l | 55 l |
Hydraulic Tank | 39 l | 39 l |
Name | R540 - Canopy | R540 - Cab |
---|---|---|
Standard Bucket Capacity | 0.68 m3 | 0.68 m3 |
Breakout Force - Bucket | 3712 kgf | 3712 kgf |
Lifting Capacity At Ground Level | 3069 kgf | 3069 kgf |
Loader Raise Time | 6.5 sec | 6.5 sec |
Loader Lower Time | 4.5 sec | 4.5 sec |
Name | R540 - Canopy | R540 - Cab |
---|---|---|
Ground Clearance | 330 mm | 330 mm |
Wheelbase | 2000 mm | 2000 mm |
Tread | 1355 mm | 1355 mm |
Loader Clearance Circle w/ Standard Bucket | 4145 mm | 4145 mm |
Turning Radius Track Circle | 3440 mm | 3440 mm |
Bucket Width | 1820 mm | 1820 mm |
Height To Hinge Pin | 3230 mm | 3230 mm |
Dump Clearance | 2525 mm | 2525 mm |
Reach Fully Raised | 730 mm | 730 mm |
Digging Depth | 110 mm | 110 mm |
Dump Angle Fully Raised | 45 degree | 45 degree |
Tilt Back Angle At Travelling Position | 50 degree | 50 degree |
Articulation Angle | 40 degree | 40 degree |
Name | R540 - Canopy | R540 - Cab |
---|---|---|
Pallet Fork Length | 1200 mm | N/A |
Overall Length With Forks | 5895 mm | 5895 mm |
Height Of Forks At Max. Reach | 1370 mm | 1370 mm |
Height Of Forks At Max. Height | 3030 mm | 3030 mm |
Reach At Ground Level | 810 mm | 810 mm |
Max. Reach | 1255 mm | 1255 mm |
Reach At Max. Height | 500 mm | 500 mm |
Name | R540 - Canopy | R540 - Cab |
---|---|---|
Canopy | ||
Cab |
Find a dealer
for Wheel Loader R540