Product Features
1
2
3
Professional Quality
Heavy duty aluminium die-cast deck with reinforcement for excellent durability.
4 blades are standard for fine cutting.
Name | W821S | W821SC |
---|---|---|
Drive System | Self-propelled | Self-propelled |
Engine Type | Air-cooled,4-cycle OHV | Air-cooled,4-cycle OHV |
Cylinders | 1 | 1 |
Displacement | 163 cc | 163 cc |
Max Output | 3.2 kW (4.3 hp) | 3.2 kW (4.3 hp) |
Name | W821S | W821SC |
---|---|---|
Fuel Tank Capacity | 1.8 l | 1.8 l |
Name | W821S | W821SC |
---|---|---|
Weight | 53 kg | 62 kg |
Name | W821S | W821SC |
---|---|---|
Max. Forward Speed | 1.2 m/sec | 1.4 m/sec |
Wheel Diameter | Resin 203 mm | Aluminium 244 mm |
Grass Bag Capacity | 75 l | 75 l |
Mowing Width | 530 mm | 530 mm |
Mowing Height | 15 - 77 mm | 22 - 82 mm |
Find a dealer
for Walk Behind Mowers