Product Features
1
2
3
4
5
6
7
Engine
The Sidekick’s quick acceleration and high transport speed—up to 64 km/h come from a powerful 48 HP Petrol engine. Equipped with a CVT Plus transmission, this rugged, water-cooled engine provides plenty of torque for an astonishingly quick and smooth take-off.
ISC (Idle Speed Control) and highland correction ensure stable power for any situation. And you’ll never have to worry about overheating with a built-in microcomputer that monitors engine oil temperature and sounds an alarm.
Name | RTV-XG850W-H | RTV-XG850SL-AS | RTV-XG850W-A |
---|---|---|---|
Model | Subaru GZ8510 | Subaru GZ8510 | Subaru GZ8510 |
Fuel Type | Petrol | Petrol | Petrol |
Cylinders | 2 | 2 | 2 |
Engine Gross | 48.3 hp | 48.3 hp | 48.3 hp |
Displacement | 851 cc | 851 cc | 851 cc |
Fuel Tank Capacity | 32.7 l | 32.7 l | 32.7 l |
Rated Speed | 5750 rpm | 5750 rpm | 5750 rpm |
Name | RTV-XG850W-H | RTV-XG850SL-AS | RTV-XG850W-A |
---|---|---|---|
Transmission | CVT Plus | CVT Plus | CVT Plus |
Drive Method | Selectable 4WD | Selectable 4WD | Selectable 4WD |
Brakes | Dry Disc | Dry Disc | Dry Disc |
Differential Front | Limited-slip differential | Limited-slip differential | Limited-slip differential |
Differential Rear | Foot operated differential lock | Foot operated differential lock | Foot operated differential lock |
Gear Selection | Hi-Lo Range, forward, neutral, reverse, | Hi-Lo Range, forward, neutral, reverse, | Hi-Lo Range, forward, neutral, reverse, |
Steering | Speed Sensitive Electric Power Steering | Speed Sensitive Electric Power Steering | Speed Sensitive Electric Power Steering |
Name | RTV-XG850W-H | RTV-XG850SL-AS | RTV-XG850W-A |
---|---|---|---|
Front Suspension | Independent, Dual cast iron A-arms with adjustable spring preload | Independent, Dual cast iron A-arms with adjustable spring preload | Independent, Dual cast iron A-arms with adjustable spring preload |
Front Suspension Travel | 229 mm | 229 mm | 229 mm |
Rear Suspension | Independent with coil over shock | Independent with coil over shock | Independent with coil over shock |
Rear Suspension Travel | 216 mm | 216 mm | 216 mm |
Name | RTV-XG850W-H | RTV-XG850SL-AS | RTV-XG850W-A |
---|---|---|---|
Tubular Overhead Structure | 50.8 mm | 50.8 mm | 50.8 mm |
Seat Belts | 3-point | 3-point | 3-point |
Certification | SAE J2194 and OSHA ROPS standards | SAE J2194 and OSHA ROPS standards | SAE J2194 and OSHA ROPS standards |
Name | RTV-XG850W-H | RTV-XG850SL-AS | RTV-XG850W-A |
---|---|---|---|
Front | 25 x 10-12 | 25 x 10-12 | 25 x 10-12 |
Rear | 25 x 10-12 | 25 x 10-12 | 25 x 10-12 |
Name | RTV-XG850W-H | RTV-XG850SL-AS | RTV-XG850W-A |
---|---|---|---|
Maximum High Speed | 64.4 km/h | 64.4 km/h | 64.4 km/h |
N/A | N/A |
Name | RTV-XG850W-H | RTV-XG850SL-AS | RTV-XG850W-A |
---|---|---|---|
Length | 3093 mm | 3093 mm | 3093 mm |
Width | 1605 mm | 1605 mm | 1605 mm |
Height | 2020 mm | 2020 mm | 2020 mm |
Tread Front | 1320 mm | 1320 mm | 1320 mm |
Tread Rear | 1320 mm | 1320 mm | 1320 mm |
Wheelbase | 2045 mm | 2045 mm | 2045 mm |
Turning Radius | 4 m | 4 m | 4 m |
Ground Clearance Front | 249 mm | 249 mm | 249 mm |
Ground Clearance Rear | 249 mm | 249 mm | 249 |
Weight | 799 kg | 799 kg | 799 kg |
Towing Capacity | 907.2 kg | 907.2 kg | 907.2 kg |
Payload Capacity | 651 kg | 651 kg | 651 kg |
Name | RTV-XG850W-H | RTV-XG850SL-AS | RTV-XG850W-A |
---|---|---|---|
Material | Steel | Steel | Steel |
Length | 1465 mm | 1465 mm | 1465 mm |
Width | 1030 mm | 1030 mm | 1030 mm |
Depth | 290 mm | 290 mm | 290 mm |
Bed Height | 873 mm | 873 mm | 873 mm |
Volume | 0.43 m3 | 0.43 m3 | 0.43 m3 |
Cargo Bed Capacity | 454 kg | 454 kg | 454 kg |
Dumping System | Manual with optional electric hydraulic kit | Manual with optional electric hydraulic kit | Manual with optional electric hydraulic kit |
Find a dealer
for RTV-XG850