- 21.6 hp
- 21.6 hp
- 21.6 hp
- 24.8 hp
- 24.8 hp
Product Features
1
2
3
4
5
6
7
Engine
Even when the path disappears, you can rely on the RTV-X900 powerful 21.6HP diesel engines to keep you moving forward. Kubota-built and trail-proven, these 3-cylinder liquid-cooled diesel engines have a well-earned reputation for dependable performance even in the harshest terrains.
Name | RTV-X900G-A | RTV-X900W-A | RTV-X900W-H |
---|---|---|---|
Model | Kubota D902 | Kubota D902 | Kubota D902 |
Fuel Type | Diesel | Diesel | Diesel |
Cylinders | 3 | 3 | 3 |
Engine Gross | 21.6 hp | 21.6 hp | 21.6 hp |
Displacement | 898 cc | 898 cc | 898 cc |
Fuel Tank Capacity | 30 l | 30 l | 30 l |
Rated Speed | 3200 rpm | 3200 rpm | 3200 rpm |
Name | RTV-X900G-A | RTV-X900W-A | RTV-X900W-H |
---|---|---|---|
Transmission | Variable Hydro Transmission | Variable Hydro Transmission | Variable Hydro Transmission |
Drive Method | Selectable 4WD | Selectable 4WD | Selectable 4WD |
Brakes | Wet Disc | Wet Disc | Wet Disc |
Differential Front | Limited-slip differential | Limited-slip differential | Limited-slip differential |
Differential Rear | Foot operated differential lock | Foot operated differential lock | Foot operated differential lock |
Gear Selection | Hi-Lo Range, forward, neutral, reverse, | Hi-Lo Range, forward, neutral, reverse, | Hi-Lo Range, forward, neutral, reverse, |
Steering | Hydrostatic Power Steering | Hydrostatic Power Steering | Hydrostatic Power Steering |
Name | RTV-X900G-A | RTV-X900W-A | RTV-X900W-H |
---|---|---|---|
Front Suspension | Independent, Dual A-arms with adjustable spring preload | Independent, Dual A-arms with adjustable spring preload | Independent, Dual A-arms with adjustable spring preload |
Front Suspension Travel | 205 mm | 205 mm | 205 mm |
Rear Suspension | Independent with coil over shock | Independent with coil over shock | Independent with coil over shock |
Rear Suspension Travel | 205 mm | 205 mm | 205 mm |
Name | RTV-X900G-A | RTV-X900W-A | RTV-X900W-H |
---|---|---|---|
Tubular Overhead Structure | 50.8 mm | 50.8 mm | 50.8 mm |
Seat Belts | 2-point | 2-point | 2-point |
Certification | SAE J2194 and OSHA 1928 ROPS | SAE J2194 and OSHA 1928 ROPS | SAE J2194 and OSHA 1928 ROPS |
Name | RTV-X900G-A | RTV-X900W-A | RTV-X900W-H |
---|---|---|---|
Front | 25 x 10-12 | 25 x 10-12 | 25 x 10-12 |
Rear | 25 x 10-12 | 25 x 10-12 | 25 x 10-12 |
Name | RTV-X900G-A | RTV-X900W-A | RTV-X900W-H |
---|---|---|---|
Maximum High Speed | 40 km/h | 40 km/h | 40 km/h |
Name | RTV-X900G-A | RTV-X900W-A | RTV-X900W-H |
---|---|---|---|
Length | 3055 mm | 3110 mm | 3110 mm |
Width | 1605 mm | 1605 mm | 1605 mm |
Height | 2020 mm | 2020 mm | 2020 mm |
Tread Front | 1240 mm | 1240 mm | 1240 mm |
Tread Rear | 1240 mm | 1240 mm | 1240 mm |
Wheelbase | 2045 mm | 2045 mm | 2045 mm |
Turning Radius | 4 m | 4 m | 4 m |
Ground Clearance Front | 266 mm | 266 mm | 266 mm |
Ground Clearance Rear | 263 mm | 263 mm | 263 mm |
Weight | 865 kg | 895 kg | 895 kg |
Towing Capacity | 590 kg | 590 kg | 590 kg |
Payload Capacity | 755 kg | 725 kg | 725 kg |
Name | RTV-X900G-A | RTV-X900W-A | RTV-X900W-H |
---|---|---|---|
Material | Steel | Steel | Steel |
Length | 1030 mm | 1030 mm | 1030 mm |
Width | 1465 mm | 1465 mm | 1465 mm |
Depth | 285 mm | 285 mm | 285 mm |
Volume | 0.43 m3 | 0.43 m3 | 0.43 m3 |
Cargo Bed Capacity | 500 kg | 500 kg | 500 kg |
Bed Height | 887 mm | 887 mm | 887 mm |
Dumping System | Manual with optional hydraulic kit | Hydraulic | Hydraulic |
Find a dealer
for RTV-X900