- 21.6 hp
- 21.6 hp
- 21.6 hp
- 24.8 hp
- 24.8 hp
Product Features
1
2
3
4
5
6
Engine
Even when the path disappears, you can rely on the RTV-X1100 powerful 24.8HP diesel engines to keep you moving forward. Kubota-built and trail-proven, these 3-cylinder liquid-cooled diesel engines have a well-earned reputation for dependable performance even in the harshest terrains.
Name | RTV-X1100CW |
---|---|
Model | Kubota D1105 |
Fuel Type | Diesel |
Cylinders | 3 |
Engine Gross | 24.8 hp |
Displacement | 1123 cc |
Fuel Tank Capacity | 30 l |
Rated Speed | 3000 rpm |
Name | RTV-X1100CW |
---|---|
Transmission | Variable Hydro Transmission |
Drive Method | Selectable 4WD |
Brakes | Wet Disc |
Differential Front | Limited-slip differential |
Differential Rear | Foot operated differential lock |
Gear Selection | Hi-Lo range forward, neutral, reverse |
Steering | Hydrostatic Power Steering |
Name | RTV-X1100CW |
---|---|
Front Suspension | Independent, Dual A-arms with adjustable spring preload |
Front Suspension Travel | 205 mm |
Rear Suspension | Independent with coil over shock |
Rear Suspension Travel | 205 mm |
Name | RTV-X1100CW |
---|---|
Tubular Overhead Structure | 50.8 mm |
Seat Belts | 2-point |
Certification | SAE J2194 and OSHA 1928 ROPS and ANSI B71.9 |
Name | RTV-X1100CW |
---|---|
Front | 25 x 10-12 |
Rear | 25 x 10-12 |
Name | RTV-X1100CW |
---|---|
Maximum High Speed | 40 km/h |
Name | RTV-X1100CW |
---|---|
Length | 3110 mm |
Width | 1660 mm |
Height | 2090 mm |
Tread Front | 1240 mm |
Tread Rear | 1240 mm |
Wheelbase | 2045 mm |
Turning Radius | 4 m |
Ground Clearance Front | 266 mm |
Ground Clearance Rear | 263 mm |
Weight | 1075 kg |
Towing Capacity | 590 kg |
Payload Capacity | 739 kg |
Name | RTV-X1100CW |
---|---|
Material | Steel |
Length | 1030 mm |
Width | 1465 mm |
Depth | 285 mm |
Bed Height | 887 mm |
Volume | 0.43 m3 |
Cargo Bed Capacity | 500 kg |
Dumping System | Hydraulic |
Find a dealer
for RTV-X1100