

- 20 hp
- 21.5 hp
- 21.5 hp
Product Features


1
2
3
4
5
Powerful Engines
T Series feature powerful twin cylinder petrol engines combining formidable performance and efficiency. These rugged and dependable petrol engines have plenty of power to make even the biggest jobs effortless.
| Name | T2090BR-42 | T2290KW-42 | T2290KWT-48 |
|---|---|---|---|
| Type | Air-cooled | Air-cooled | Air-cooled |
| Fuel Type | Petrol | Petrol | Petrol |
| Cylinders | 2 | 2 | 2 |
| Model | Briggs & Stratton GH660V | Kawasaki GH739V-3 | Kawasaki GH739V-3 |
| Engine Gross | 20 hp | 21.5 hp | 21.5 hp |
| Displacement | 656 cc | 726 cc | 726 cc |
| Fuel Tank Capacity | 13.6 l | 13.6 l | 13.6 l |
| Name | T2090BR-42 | T2290KW-42 | T2290KWT-48 |
|---|
| Name | T2090BR-42 | T2290KW-42 | T2290KWT-48 |
|---|---|---|---|
| Front | 15 x 6.0 - 8 | 15 x 6.0 - 8 | 16 x 6.0 - 8 |
| Rear | 20 x 10.0 - 10 | 20 x 10.0 - 10 | 22 x 10.0 - 10 |
| Name | T2090BR-42 | T2290KW-42 | T2290KWT-48 |
|---|---|---|---|
| Max. Forward Speed | 9.2 km/h | 9.2 km/h | 10.8 km/h |
| Max. Reverse Speed | 5.6 km/h | 5.6 km/h | 6.4 km/h |
| Name | T2090BR-42 | T2290KW-42 | T2290KWT-48 |
|---|---|---|---|
| Model | RCK42P-90T | RCK42P-90T | RCK48P-90T |
| Mower Lift System | Mechanical / Hand Lever | Mechanical / Hand Lever | Mechanical / Hand Lever |
| Mower deck type | Side discharge | N/A | N/A |
| Deck Depth | 114 mm | 114 mm | 114 mm |
| Belt Type | Single - belt | Single - belt | Single - belt |
| Deck Steel Thickness | 3 in. | 3 in. | 3.4 in. |
| Cutting Width | 42 in. | 42 in. | 48 in. |
| Number of Blades | 2 | 2 | 3 |
| Cutting Height | 1.0 - 4.0 - 1/4" increments in. | 1.0 - 4.0 - 1/4" increments in. | 1.0 - 4.0 - 1/4" increments in. |
| Mower Mounting System | Parallel linkage | Parallel linkage | Parallel linkage |
| Name | T2090BR-42 | T2290KW-42 | T2290KWT-48 |
|---|---|---|---|
| Bag Type | 2 bag, Manual dump, Integrated with Locking V Frame | 2 bag, Manual dump, Integrated with Locking V Frame | 2 bag, Manual dump, Integrated with Locking V Frame |
| Bag Capacity | 247 l | 247 l | 247 l |
| Name | T2090BR-42 | T2290KW-42 | T2290KWT-48 |
|---|---|---|---|
| Length | 1900 mm | 1900 mm | 1910 mm |
| Width | 1392 mm | 1392 mm | 1540 mm |
| Height | 1305 mm | 1310 mm | 1310 mm |
| Wheelbase | 1295 mm | 1295 mm | 1295 mm |
| Ground Clearance | 140 mm | 140 mm | 145 mm |
| Tread Front | 816 mm | 816 mm | 816 mm |
| Tread Rear | 760 mm | 760 mm | 755 mm |
| Turning Radius | 356 mm | 356 mm | 356 mm |
| Weight | 270 kg | 282 kg | 300 kg |
Find a dealer
for T Series Ride-on Mowers