- 1.52 m
- 1.83 m
- 1.87 m
- 1.8 m
- 1.87 m
Product Features
1
2
3
Cut Capacity
The SC70 Skid Cutter's cut capacity sits at 17.78cm in diameter.
Name | SC7072 |
---|---|
Cutter Weight with Skid Shoes | 1,170 kg |
Cutting Width | 1.87 m |
Overall Width | 2.14 m |
Overall Length | 2.34 m |
Cutting Capacity (Diameter) | 17.78 cm |
Deck Thickness | 6 mm |
Side Skirt Construction | 6 mm |
Name | SC7072 |
---|---|
Blade Carrier Plate Thickness | 12.7 mm |
Blade Tip Speed @163 L/min | 75 mps |
Front Deck | Bi-Fold Door |
Deck Lift Height Protection | Chain |
Carbide Mulching Teeth | 19 mm |
Name | SC7072 |
---|---|
Min. Hydraulic Flow | 98 L/min |
Max. Hydraulic Flow | 163 L/min |
Find a dealer
for Skid Cutter SC70 Series