- 1.52 m
- 1.83 m
- 1.87 m
- 1.8 m
- 1.87 m
Product Features
1
2
3
Cut Capacity
Both the SC2560 and SC2572 come with a 5.1cm diameter cut capacity.
Name | SC2560 | SC2572 |
---|---|---|
Max. Cutter Weight | 454 kg | 498 kg |
Gauge Wheel | Included | Included |
Cutting Width | 1.52 m | 1.83 m |
Overall Width | 1.66 m | 1.98 m |
Overall Length | 1.85 m | 2.31 m |
Cutting Capacity (Diameter) | 5.1 cm | 5.1 cm |
Deck Thickness | 3.4 mm | 3.4 mm |
Side Skirt Thickness | 6 mm | 6 mm |
Skid Shoes Thickness | 9.5 mm | 9.5 mm |
Side Skirt Wear Protection | Skid Shoes | Skid Shoes |
Name | SC2560 | SC2572 |
---|---|---|
Blade Carrier With Stump Jumper | Included | Included |
Blade Tip Speed @87 L/min Motor | 97 mps | 99 mps |
Deck Lift Height Protection | Chain | Chain |
Name | SC2560 | SC2572 |
---|---|---|
Min. Hydraulic Flow (Standard) | 68 L/min | 68 L/min |
Max. Hydraulic Flow (Standard) | 87 L/min | 87 L/min |
Min. Hydraulic Flow (High) | 91 L/min | 91 L/min |
Max. Hydraulic Flow (High) | 114 L/min | 114 L/min |
Find a dealer
for Skid Cutter SC25 Series