- 213 mm
- 229 mm
- 286 mm
- 286 mm
Product Features
1
2
3
4
5
6
PIN-ON HITCH
Kubota BX Quick Hitch System or Pin Direct to Loader Arms
Name | SGC0548 | SGC0660 | SGC1060 | SGC1072 |
---|---|---|---|---|
Width | 122 cm | 157.5 cm | 157.5 cm | 190.5 cm |
Weight | 100 kg | 112 kg | 161 kg | 188 kg |
Closed Height | 673 mm | 762 mm | 838 mm | 838 mm |
Name | SGC0548 | SGC0660 | SGC1060 | SGC1072 |
---|---|---|---|---|
Hitch | BX Pin On | Universal Quick-Attach | Universal Quick-Attach | Universal Quick-Attach |
Bottom Teeth | 6 | 7 | 10 | 12 |
Top Teeth | 5 | 6 | 9 | 11 |
Tooth Spacing | 238 mm | 238 mm | 152 mm | 152 mm |
Inner Teeth Thickness | 6 mm | 8 mm | 9.5 mm | 9.5 mm |
Outer Teeth Thickness | 6 mm | 8 mm | 12.7 mm | 12.7 mm |
Tooth Working Length | 213 mm | 229 mm | 286 mm | 286 mm |
Jaw Opening | 762 mm | 813 mm | 1003 mm | 1003 mm |
Tine Material | AR400 | AR400 | AR400 | AR400 |
Max. Horsepower | 30 hp | 40 hp | 55 hp | 55 hp |
Find a dealer
for SGC Series Claw Grapples