- 3 m
- 4 m
- 4 m
- 6 m
- 6 m
Product Features
The SC1001 series is a trailed seed drill combination available in working widths of 4 m and 6 m to carry out seedbed preparation, levelling, reconsolidation, seeding and pressing in one pass. This seed drill combination has been designed with the lowest weight possible and requires relatively low pulling force. The SC series offers high performance and operator convenience, to achieve consistently good results. The focus in design has been especially given to high speed operation (10-18km/h) whilst ensuring a perfect seed placement.
Electronic Dosing
The ELDOS metering device is electrically driven and fully ISOBUS compatible. Special sensors ensure perfect functionality, which is safely and efficiently monitored from the cab. Calibration tests are simple, with on-screen guidance and settings – there’s no need to adjust any gears. The SC Series comes complete with a full set of rotors, for high-rate cereals through to grass, rape, lower seeding rates, and maize and sunflower seeds.
Name | SC1301C | SC1401F | SC1401CF | SC1601F | SC1601CF |
---|---|---|---|---|---|
Working Width | 3 m | 4 m | 4 m | 6 m | 6 m |
Transport Width | 3 m | 3 m | 2.99 m | 2.99 m | 2.99 m |
Weight w/Front Packer | 4800 kg | 5600 kg | 5800 kg | 8120 kg | 8400 kg |
Name | SC1301C | SC1401F | SC1401CF | SC1601F | SC1601CF |
---|---|---|---|---|---|
Hitching | 2 Point Hitch – Pivoting Headstock | 2 Point Hitch – Pivoting Headstock | 2 Point Hitch – Pivoting Headstock | 2 Point Hitch – Pivoting Headstock | 2 Point Hitch – Pivoting Headstock |
Min. Power Required | 120 hp | 140 hp | 140 hp | 180 hp | 180 hp |
Name | SC1301C | SC1401F | SC1401CF | SC1601F | SC1601CF |
---|---|---|---|---|---|
Frame | Rigid | Folding | Folding | Folding | Folding |
Hopper Capacity | 3000 L | 3000 L | 3000 L | 4350 L | 4200 L |
Hopper Configuration | Grain / Fert | Grain Only | Grain / Fert | Grain Only | Grain / Fert |
Hopper Split 60:40 (50:50 possible for 3000ltr hopper) | |||||
Pressurised Hopper | |||||
Metering Device | ELDOS (Electronic Dosing) | ELDOS (Electronic Dosing) | ELDOS (Electronic Dosing) | ELDOS (Electronic Dosing) | ELDOS (Electronic Dosing) |
No. of Metering Devices | 2 | 1 | 2 | 1 | 2 |
Sowing Range Per Metering Device | 1-400 kg/ha | 1-400 kg/ha | 1-400 kg/ha | 1-400 kg/ha | 1-400 kg/ha |
Micro Metering Possible | |||||
Calibration Button at Metering Device | |||||
No. of Sowing Coulters | 24 | 32 | 32 | 48 | 48 |
Double Disc Sowing Coulter Size | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm |
Sowing Row Spacing | 5 inch | 5 inch | 5 inch | 5 inch | 5 inch |
Max. Row Unit Down Pressure - Adjustable from the Cabin | 100 kg | 100 kg | 100 kg | 100 kg | 100 kg |
Rear Press Wheel w/Scraper Size | 380 x 50 mm | 380 x 50 mm | 380 x 50 mm | 380 x 50 mm | 380 x 50 mm |
No. of Cultivation Discs | 24 | 32 | 32 | 48 | 48 |
Cultivation Disc Size | 460 x 5 mm | 460 x 5 mm | 460 x 5 mm | 460 x 5 mm | 460 x 5 mm |
Fertiliser Placement as Standard (other options available) | Double Shoot in Sowing Row | Double Shoot in Sowing Row | Double Shoot in Sowing Row | ||
Sowing Depth and Cultivation Depth Adjustment | Electrically in cab from ISOBUS control | Electrically in cab from ISOBUS control | Electrically in cab from ISOBUS control | Electrically in cab from ISOBUS control | Electrically in cab from ISOBUS control |
Offset Rear Tyre Packer (900mm) | |||||
Speed Input Signal by on Board RADAR | |||||
Onboard Headland Management System | |||||
Fully ISOBUS Controlled | |||||
ISOBUS Terminal - TELLUS PRO or TELLUS GO+ | Option | Option | Option | Option | Option |
Roll-Over Hopper Tarp | |||||
Individual Fully Sealed Steel Hopper Lids | |||||
Hydraulic Fan Drive | |||||
Hydraulic Trailer Brakes |
Name | SC1301C | SC1401F | SC1401CF | SC1601F | SC1601CF |
---|---|---|---|---|---|
Complete Front Packer | Option | ||||
5 Different Seeding Rotors (2 x complete sets) | |||||
Rear Camera Fitted | |||||
LED Internal Hopper Lights and LED External Working Lights | |||||
Filling Auger | |||||
Extended Drawbar for Duals (500mm) | |||||
Rear Finger Harrow - 12mm Straight |