- 200 L
- 200 L
- 500 L
- 500 L
Product Features
The Kubota SH200 and SH500 Series Seed Box is the most efficient way to sow cover crops and protect soil in the autumn by sowing directly during stubble cultivation. The SH200 and SH500 is designed to combine with Kubota’s wide range of compact discs and tine cultivators, and can also be easily combined with Kubota’s rigid and folding power harrows using a professional fitting kit. The versatile rotors (2 as standard) deliver small seeds into fine grooves or cereals into larger groves. Plenty of rotor options are available for very small seeds, large seeds or fertiliser.
Advanced Control
The advanced control box (version 5.2) monitors and controls seed flow, metering, speed, hectares and time, and even diagnoses problems. It can be connected to a radar or ISO 7-pin tractor speed information plug. The SH500 Series includes a hopper low-level sensor.
Name | SH200E | SH200H | SH500E | SH500H |
---|---|---|---|---|
Hopper Size | 200 L | 200 L | 500 L | 500 L |
Fan Drive | Electric | Hydraulic | Electric | Hydraulic |
Max. Seed Output | 4 kg/min | 14 kg/min | 4 kg/min | 14 kg/min |
No. of Outlets w/Hose and Deflector Plates | 8 | 8 | 8 | 8 |
Control Box | 5.2 Control Box w/Variable Speed Input Possible | 5.2 Control Box w/Variable Speed Input Possible | 5.2 Control Box w/Variable Speed Input Possible | 5.2 Control Box w/Variable Speed Input Possible |
Ha Counter, Hour Counter & Speed Counter | ||||
Bin Level Sensor | ||||
Hopper Material | White Translucent Plastic | White Translucent Plastic | White Translucent Plastic | White Translucent Plastic |
Seed Rotors Included x2 | Fine (FB-F-FB-FB) and Normal(GGG) Seeds | Fine (FB-F-FB-FB) and Normal(GGG) Seeds | Fine (FB-F-FB-FB) and Normal(GGG) Seeds | Fine (FB-F-FB-FB) and Normal(GGG) Seeds |
Weight w/CD2000 Platform and Steps | 110 kg | 115 kg | 153 kg | 158 kg |
Name | SH200E | SH200H | SH500E | SH500H |
---|---|---|---|---|
Linkage Position Sensor (for turning metering OFF at headlands) | ||||
7 Pin ISO 11786 Connector Cable (speed input to monitor still required) | ||||
Digital Weight Scales | ||||
External Calibration Button |