- N/A
- N/A
- N/A
Product Features
Direct injection system
Direct injection system delivers significant fuel savings compared to competitor products.
Specially designed combustion system
Specially designed combustion system increases horsepower and decreases fuel consumption.
Increased durability
Stronger and more heat tolerant cylinder heads increases durability.
More torque when operating at low revs
Complete combustion delivers 3-5% more torque when operating at low revs.
Continuous running
Capable of continuous running under heavy workloads.
With a manual or electric start option
Complete with a manual or electric start option with a backup manual crank start.
Name | RT100 | RT125 | RT140 |
---|---|---|---|
Cooling Type | Water Cooled | Water Cooled | Water Cooled |
Orientation | Horizontal | Horizontal | Horizontal |
Fuel Type | Diesel | Diesel | Diesel |
Cylinders | 1 | 1 | N/A |
Stroke | 90 mm | 96 mm | 96 mm |
Displacement | 547 cc | 666 cc | 709 cc |
Combustion System | Direct Injection | Direct Injection | Direct Injection |
Intake System | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
Manual Crank Handle | N/A | ||
Starting System | Manual | Manual/Electric | Manual/Electric |
Speed Type | Variable | Variable | Variable |
Name | RT100 | RT125 | RT140 |
---|---|---|---|
Net Intermittent Power | 7.4 kw (9.9 hp) | 9.2 kw (12.3 hp) | 10.3 kw (13.8 hp) |
Net Rated Speed | 2400 rpm | 2400 rpm | 2400 rpm |
Find a dealer
for RT Diesel Engine