- 177 kg
- 191 kg
- 203 kg
- 216 kg
- 228 kg
- 250 kg
Product Features
1
2
3
4
5
Quick Hitch
Our Quick-Hitch System allows you to quickly connect and disconnect from the implement - most without leaving the tractor seat. This is a real time saver when working on multiple projects.
Name | RTA1242 | RTA1250 | RTA1258 | RTA1266 | RTA1274 | RTA1282 |
---|---|---|---|---|---|---|
Horsepower | 15-40 hp | 15-40 hp | 20-50 hp | 20-50 hp | 25-60 hp | 30-60 hp |
Weight | 177 kg | 191 kg | 203 kg | 216 kg | 228 kg | 250 kg |
Number of Flanges | 5 | 6 | 7 | 8 | 9 | 10 |
Skid shoe setting | 7 | 7 | 7 | 7 | 7 | 7 |
Rotor shaft speed (at 540rpm PTO) | 211 rpm | 211 rpm | 211 rpm | 211 rpm | 211 rpm | 211 rpm |
PTO driveline category | 3 | 3 | 3 | 3 | 3 | 3 |
PTO driveline protection | Slip clutch | Slip clutch | Slip clutch | Slip clutch | Slip clutch | Slip clutch |
Gearbox rating | 60 hp | 60 hp | 60 hp | 60 hp | 60 hp | 60 hp |
Gearbox speed | 540 rpm | 540 rpm | 540 rpm | 540 rpm | 540 rpm | 540 rpm |
Gearbox design | Cast iron housing/drain plug | Cast iron housing/drain plug | Cast iron housing/drain plug | Cast iron housing/drain plug | Cast iron housing/drain plug | Cast iron housing/drain plug |
Drive chain | #80 high tensile in oil bath | #80 high tensile in oil bath | #80 high tensile in oil bath | #80 high tensile in oil bath | #80 high tensile in oil bath | #80 high tensile in oil bath |
Sprockets | Hardened teeth, splined center | Hardened teeth, splined center | Hardened teeth, splined center | Hardened teeth, splined center | Hardened teeth, splined center | Hardened teeth, splined center |
Name | RTA1242 | RTA1250 | RTA1258 | RTA1266 | RTA1274 | RTA1282 |
---|---|---|---|---|---|---|
Width (endplate to endplate) | 107 cm | 127 cm | 147 cm | 168 cm | 188 cm | 208 cm |
Overall Width | 47-3/8 " | 55-3/8 " | 63-3/8 " | 71-3/8 " | 79-3/8 " | 87-1/8 " |
Rotor swing diameter | 15 " | 15 " | 15 " | 15 " | 15 " | 15 " |
Max. tilling depth | 6-1/2 " | 6-1/2 " | 6-1/2 " | 6-1/2 " | 6-1/2 " | 6-1/2 " |
Name | RTA1242 | RTA1250 | RTA1258 | RTA1266 | RTA1274 | RTA1282 |
---|---|---|---|---|---|---|
Hitch | Cat.1 | Cat.1 | Cat.1 | Cat.1 | Cat.1 | Cat.1 |
Name | RTA1242 | RTA1250 | RTA1258 | RTA1266 | RTA1274 | RTA1282 |
---|---|---|---|---|---|---|
No. of blades per flange | 4 | 4 | 4 | 4 | 4 | 4 |
Blade shape | C-shape | C-shape | C-shape | C-shape | C-shape | C-shape |
Blade spacing | 7-7/8 " | 7-7/8 " | 7-7/8 " | 7-7/8 " | 7-7/8 " | 7-7/8 " |
Find a dealer
for Rotary Tillers RTA12 Series