- 183 cm
- 213 cm
- 244 cm
- 305 cm
Product Features
The RCF36 Series Rotary Cutters from Land Pride have a floating three point hitch and tail wheel as standard for exceptional cut quality on undulating ground. The hitch and tailwheel combination also reduce weight on the tractor and makes the machine very simple to operate. A dishpan is standard on all models which protects the gearbox and blade bar. Quickhitch compatibility further increases ease of use and a 5 year gearbox warranty provides excellent peace of mind for this main driveline component.
QUICK-HITCH COMPATIBLE WITH FLOATING TOP LINK
Our Quick-Hitch System allows you to quickly connect and disconnect from the implement. This is a real time saver when working on multiple projects. The floating top link allows the cutter to follow undulating ground while maintaining cut height
Name | RCF3672 | RCF3684 | RCF3696 | RCF3610 |
---|---|---|---|---|
Min. Horsepower | 60 hp | 70 hp | 50 hp | 60 hp |
Max. Horsepower | 190 hp | 190 hp | 130 hp | 130 hp |
Gearbox Rating | 190 hp | 190 hp | 210 hp | 210 hp |
PTO Speed | 540 rpm | 540 rpm | 540 rpm | 540 rpm |
Name | RCF3672 | RCF3684 | RCF3696 | RCF3610 |
---|---|---|---|---|
Cat. I | ||||
Cat. II | ||||
Cat. III | ||||
Quick Hitch Ready |
Name | RCF3672 | RCF3684 | RCF3696 | RCF3610 |
---|---|---|---|---|
Working Width | 183 cm | 213 cm | 244 cm | 305 cm |
Overall Width | 199 cm | 230 cm | 262 cm | 321 cm |
Overall Length | 317 cm | 330 cm | 269 cm | 310 cm |
Min. Cutting Height | 50 mm | 50 mm | 50 mm | 50 mm |
Max. Cutting Height | 300 mm | 300 mm | 300 mm | 300 mm |
Cutting Capacity - Diameter | 100 mm | 100 mm | 75 mm | 75 mm |
Deck Thickness | 4.76 mm | 4.76 mm | 3.2 mm | 3.2 mm |
Deck Height | 340 mm | 340 mm | 330 mm | 330 mm |
Weight | 606 kg | 907 kg | 834 kg | 1048 kg |
Dishpan |
Name | RCF3672 | RCF3684 | RCF3696 | RCF3610 |
---|---|---|---|---|
Blade Length | 100 mm | 100 mm | 100 mm | 100 mm |
Blade Width | 13 mm | 13 mm | 13 mm | 13 mm |
Blade Tip Speed | 73 mps | 73 mps | 86.9 mps | 86.9 mps |
Shredder Kit | Optional | Optional | N/A | N/A |