- 376 cc
- 443 cc
- 487 cc
Product Features
Equipped with Kubota's TVC system
Indirect injection engines equipped with Kubota’s TVC system for greater power output and more steady, quiet operation.
Built-in balancer
Built-in balancer suppresses noise and vibration caused by the piston.
Efficient combustion system
Highly efficient combustion system prevents heat loss and maximises performance.
With manual or electric start option
Complete with a manual or electric start option with a backup manual crank start.
Superior fuel economy
Highly efficient diesel engines with superior fuel economy.
Renowned global brand
Global brand renowned for its high performing and reliable engines.
Name | RK70 | RK80 | RK95 |
---|---|---|---|
Cooling Type | Water Cooled | Water Cooled | Water Cooled |
Orientation | Horizontal | Horizontal | Horizontal |
Fuel Type | Diesel | Diesel | Diesel |
Number of Cylinders | 1 | 1 | 1 |
Stroke | 75 mm | 84 mm | 84 mm |
Displacement | 376 cc | 443 cc | 487 cc |
Combustion System | Three Vortex | Direct Injection | Direct Injection |
Intake System | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
Manual Crank Handle | |||
Starting System | Electric | Electric | Electric |
Speed Type | Variable | Variable | Variable |
Name | RK70 | RK80 | RK95 |
---|---|---|---|
Net Intermittent Power | 5.22 kw (7.0 hp) | 5.97 kw (8.0 hp) | 7.09 kw (9.5 hp) |
Net Rated Speed | 2400 rpm | 2400 rpm | 2400 rpm |
Net Continuous Speed | 2200 rpm | 2200 rpm | 2200 rpm |
Find a dealer
for RK Diesel Engine