

- 2.06 m
- 2.41 m
Product Features


1
2
3
Transport lights
Optional transport lights can be added on both sides of the PS20 Primary Seeder to improve visibility during the darker hours.
| Name | PS2072 | PS2086 |
|---|---|---|
| Min. Horsepower | 25 hp | 25 hp |
| Max. Horsepower | 60 hp | 60 hp |
| 3-Point Tractor Hitch (Quick Hitch Adaptable) | Cat I | Cat I |
| Name | PS2072 | PS2086 |
|---|---|---|
| Seeding Width (Broadcast) | 1.83 m | 2.18 m |
| Overall Width | 2.06 m | 2.41 m |
| Overall Height | 1.07 cm | 1.07 cm |
| Overall Length | 88.9 cm | 88.9 cm |
| Empty Weight | 664.1 kg | 760.7 kg |
| Name | PS2072 | PS2086 |
|---|---|---|
| Seedbox Capacity | 211 L | 254 L |
| No. of Seed Cups | 10 | 12 |
| No. of 9" Front Cast Roller Segments | 31 | 37 |
| No. of 9" Rear Cast Roller Segments | 30 | 36 |
Find a dealer
for Primary Seeders PS20 Series