- 3 m
- 3.5 m
- 4 m
- 4.5 m
- 5 m
- 6 m
Product Features
The Kubota PP1001 Series Precision Planters are available in 3 m to 6 m working widths, with 1 to 12 rows from a narrow 300 mm to an efficient 1500 mm. All of Kubota’s rigid PP1001 frames can be equipped with mechanical or electrical drives, and standard, HD-II and SX sowing row options are available. Machines with a wider working width can also be equipped with a lengthwise transport device.
High Seed Sowing
The SX sowing row has a pressurised seeding heart blowing seeds to the disc. The seed is then released from the disc and shot down the seed tube at 70 km/h with precise seed placement at up to 18 km/h. The HD-II sowing row is a heavy-duty unit with a traditional vacuum system to suck seeds to the seed disc. The air stream is then interrupted to allow the seed to fall to the furrow via gravity, allowing sowing at up to 9 km/h.
Name | PP1301 | PP1351 | PP1401 | PP1451 | PP1501 | PP1601 |
---|---|---|---|---|---|---|
Frame Width | 3 m | 3.5 m | 4 m | 4.5 m | 5 m | 6 m |
Transport Width | 3 m | 3.5 m | 4 m | 4.5 m | 5 m | 6 m |
Name | PP1301 | PP1351 | PP1401 | PP1451 | PP1501 | PP1601 |
---|---|---|---|---|---|---|
Frame Configuration | Rigid | Rigid | Rigid | Rigid | Rigid | Rigid |
Max No. of Rows Possible | 8 | 8 | 8 | 8 | 8 | 8 |
Mechanical Drive | ||||||
Electric Drive - eDrive (ISOBUS) | ||||||
Land Wheels / Drive Tyres | 7.00 - 12AS (for ridges) | 7.00 - 12AS (for ridges) | 7.00 - 12AS (for ridges) | 7.00 - 12AS (for ridges) | Floatation tyres 26x12.00 | Floatation tyres 26x12.00 |
GEOSEED Possible | ||||||
ISOBUS Control | Option | Option | Option | Option | Option | Option |
ISOBUS Terminal - TELLUS PRO or TELLUS GO+ | Option | Option | Option | Option | Option | Option |
Opto-Electric Sensor (reads every seed on the disc as it passes) | Option | Option | Option | Option | Option | Option |
Individual Row Shut-off Via Controlling Terminal | Option | Option | Option | Option | Option | Option |
Fan Drive | 1" 3/8, 6 spline, 800rpm PTO Drive | 1" 3/8, 6 spline, 800rpm PTO Drive | 1" 3/8, 6 spline, 800rpm PTO Drive | 1" 3/8, 6 spline, 800rpm PTO Drive | 1" 3/8, 6 spline, 800rpm PTO Drive | 1" 3/8, 6 spline, 800rpm PTO Drive |
Fertiliser Kit | Option | Option | Option | Option | Option | Option |
Working Possible w/Front Mounted Hopper ( SH1150 or SH1650C ) | ||||||
Micro Granular | Option | Option | Option | Option | Option | Option |
Linkage | Cat II | Cat II | Cat II | Cat II | Cat II | Cat II |
Name | PP1301 | PP1351 | PP1401 | PP1451 | PP1501 | PP1601 |
---|---|---|---|---|---|---|
Hydraulic Frame Ballasting Kit | ||||||
Road Lighting | ||||||
Clean Air Set |