- 129 cm
- 183 cm
Product Features
1
2
3
4
5
QUICK-HITCH COMPATIBLE
Our Quick-Hitch System allows you to quickly connect and disconnect from the implement - most without leaving the tractor seat. This is a real time saver when working on multiple projects.
Name | OS1548 | OS1572 |
---|---|---|
Min. Horsepower | 25 hp | 30 hp |
Max. Horsepower | 60 hp | 60 hp |
Rotor - Diameter | 457 mm | 457 mm |
Productivity @ 5.6km/h (Broadcast) | 0.6 ha/h | 0.8 ha/h |
Max. Working Depth | 38 mm | 38 mm |
Gearbox | 540 rpm | 540 rpm |
Rear Roller Diameter | 12" (305mm) | 12" (305mm) |
Driveline | Cat III Slip Clutch | Cat III Slip Clutch |
Transport Lights | Standard | Standard |
Name | OS1548 | OS1572 |
---|---|---|
Seedbox – Paddle Agitator | 141 L | 211 L |
Small Seedbox Capacity | 33.5 L | 47.9 L |
Number of Seed Cups | 7 | 10 |
Seed Cups Drive | Rear Roller | Rear Roller |
Name | OS1548 | OS1572 |
---|---|---|
Cat. I |
Name | OS1548 | OS1572 |
---|---|---|
Working Width | 129 cm | 183 cm |
Overall Width w/ Gauge Wheels | 197 cm | 251 cm |
Overall Width w/ Rear Roller Drive | 153 cm | 206 cm |
Overall Length | 133 cm | 133 cm |
Empty Weight – 5.1cm Spacing Wheel Drive | 585 kg | 746 kg |
Empty Weight – 5.1cm Spacing Roller Drive | 567 kg | 728 kg |
Empty Weight – 736cm Spacing Roller Drive | 553 kg | 710 kg |
Name | OS1548 | OS1572 |
---|---|---|
Knife Type | Curved | Curved |
Knives Per Flange | 5 | 5 |
Knife Tip Speed | 10.2 m/s | 10.2 m/s |
Knife Max. Depth | 38 mm | 38 mm |
Knife Spacing | 2" (51mm) | 2" (51mm) |
Knife Thickness | 4 mm | 4 mm |
Find a dealer
for Overseeder OS15 Series