- 1.5 m
- 1.8 m
Product Features
The Kubota SE1001 Series Mulcher is the perfect choice for tidying green areas and slightly rough pasture. It’s easy to operate and requires minimum maintenance. The rear roller (as standard) allows for reliable control of working depth, and the mechanical headstock offset is convenient for centre or right-side set-ups.
1
2
3
4
Low Maintenance
The Kubota SE1001 Series is small, light, and easy to operate and maintain. The standard roller and mechanical offset are robust, and the rotor is accurately balanced for consistently smooth running.
Name | SE1151 | SE1181 |
---|---|---|
Working Width | 1.5 m | 1.8 m |
Transport Width | 1.7 m | 2 m |
Weight | 272 kg | 329 kg |
Name | SE1151 | SE1181 |
---|---|---|
Blade Type | Flail | Flail |
No. of Flails | 80 | 96 |
Name | SE1151 | SE1181 |
---|---|---|
Mounting Position | Rear | Rear |
PTO Input Speed | 540 rpm | 540 rpm |
Min. Power Required PTO | 15 hp | 15 hp |
Max. Power Allowed PTO | 50 hp | 50 hp |
Name | SE1151 | SE1181 |
---|---|---|
Rotor Speed | 1993 rpm | 1993 rpm |
Blade Tip Speed | 46 m/sec | 46 m/sec |
Rotor Shaft Diameter | 40 mm | 40 mm |
Rotor Diameter | 101.6 mm | 101.6 mm |
Rotor Thickness | 8 mm | 8 mm |
Cutting Diameter | 386 mm | 386 mm |
Name | SE1151 | SE1181 |
---|---|---|
No. of Belts | 2 | 3 |
Belt Tensioner Adjustment | By Screw Setting | By Screw Setting |
Name | SE1151 | SE1181 |
---|---|---|
2 Position Mechanical Offset | ||
Depth Control (Adjustable By Bolts) | Rear Roller | Rear Roller |
Rear Roller Size | 135 mm | 135 mm |
Find a dealer
for Mulcher SE1001 Series