Product Features
1
2
3
4
Maximum Comfort
As well as optimising the LM315 for diesel engine power, we took the time to make sure that operator comfort was fully addressed too. An adjustable steering column and seat, together with comfort seat options, makes the Baroness LM315 a joy to work on.
Name | LM315GC |
---|---|
Model | Kubota D722 |
Power | 21 hp |
Fuel tank capacity | 20 L |
Name | LM315GC |
---|---|
Drive Type | Hydrostatic 2WD |
Drive Option | 3WD |
Name | LM315GC |
---|---|
Front | 18 x 9.50 - 8 |
Rear | 18 x 9.50 - 8 |
Name | LM315GC |
---|---|
Transport – 2WD | 15 km/h |
Transport – 3WD | 9 km/h |
Cutting | 6 km/h |
Name | LM315GC |
---|---|
Length | 208 cm |
Width | 173 cm |
Height to Steering Wheel | 135 cm |
Height including ROPS | 182 cm |
Wheelbase | 126 cm |
Weight | 680 kg |
Name | LM315GC |
---|---|
Cutting Units | 3 |
Cutting Unit Width | 560 mm |
Mowing Width | 1520 mm |
Mowing Height | 2 - 29 mm |
Cuts per Metre (High), 5 km/h | 246 |
Cuts per Metre (Low), 5 km/h | 160 |
Find a dealer
for LM315GC Ride-on Greens Mower