Product Features
1
2
3
4
Heavy-Duty Bucket
Heavy-duty bucket offers a 3/16" shell, and is tapered front to back to help hold in material.
Name | HB74 | HB84 |
---|---|---|
Weight Base Unit w/ Brush | 568 kg | 621 kg |
Weight – Gutter Broom | 46 kg | 46 kg |
Weight – Dust Suppression | 88 kg | 93 kg |
Weight – Dust Suppression w/ Gutter Broom | 89 kg | 95 kg |
Width | 2.08 m | 2.34 m |
Height | 1.17 m | 1.17 m |
Name | HB74 | HB84 |
---|---|---|
No. of Broom Wafers | 36 | 41 |
Sweeping Width | 1.88 m | 2.13 m |
Sweeping Width w/ Gutter Broom | 2.18 m | 2.44 m |
Broom Diameter | 66cm | 66cm |
Bucket Shell Thickness | 4.8 mm | 4.8 mm |
Bolt-on Cutting Edge Thickness | 16 mm | 16 mm |
Bolt-on Cutting Edge Width | 203 mm | 203 mm |
Broom Hood Thickness | 2.6 mm | 2.6 mm |
Optional Water Tank Capacity | 95 L | 95 L |
Name | HB74 | HB84 |
---|---|---|
Min. Hydraulic Flow | 45 L/min | 45 L/min |
Max. Hydraulic Flow | 95 L/min | 95 L/min |
Max. Hydraulic Pressure | 3500 psi | 3500 psi |
Find a dealer
for Hopper Brooms HB Series