Product Features
1
2
3
4
5
Zero-Turn Manoeuvrability
Independent left and right steering levers operate with a light touch to provide the GZD15 with amazing nimbleness-including a 360-degree turning radius to get into tighter spaces to navigate obstacles with ease.
These dual operation levers provide the smooth, precise control you’ll need for delicate trimming and work around trees and flowerbeds.
Name | GZD15-3HD |
---|---|
Type | Liquid cooled |
Fuel Type | Diesel |
Cylinders | 2 |
Model | Kubota Z602 |
Engine Gross | 15 hp |
Displacement | 599 cc |
Fuel Tank Capacity | 19 l |
Rated Speed | 3000 rpm |
Name | GZD15-3HD |
---|---|
Transmission | HST, Shaft drive |
Drive Method | Adjustable Dual Lever Steering |
Brakes | Wet Disc Brakes with Foot Operated Parking Brake |
PTO | Shaft Drive with Wet Multi Plate Clutch |
Name | GZD15-3HD |
---|---|
Front | 15 × 6.0 – 6 |
Rear | 20.0 × 10 – 8 |
Name | GZD15-3HD |
---|---|
Max. Forward Speed | 13.5 km/h |
Max. Reverse Speed | 10 km/h |
Name | GZD15-3HD |
---|---|
Cutting Width | 1067 cm |
Lift System | Hydraulic |
Mount System | Parallel Linkage |
Blade Drive System | Hex belt, gear |
Cutting Height | 25–102, 102–127 mm |
Max. Mower Lift Height | 135 mm |
No. of Blades | 2 |
Name | GZD15-3HD |
---|---|
Bag Type | High dump/Hydraulic |
Bag Capacity | 400 l |
Lift Height - Max | 1.8 m |
Name | GZD15-3HD |
---|---|
Length | 2820 mm |
Width | 1210 mm |
Height | 1930 mm |
Wheelbase | 1285 mm |
Ground Clearance | 135 mm |
Tread Front | 815 mm |
Tread Rear | 950/850 2 positions mm |
Turning Radius | 0 m |
Weight | 600 kg |
Find a dealer
for GZD15 Zero-turn Mower