- 10.1 HP
- 15.1 HP
- 19.8 HP
- 20 HP
- 23.9 HP
- 40.2 HP
- 45.4 HP
- 45.4 HP
Product Features
1
2
3
4
5
6
Engine & Service
Powered by Kubota's impressive 47.6 HP direct injection V2607-DI engine (Tier IV compliant). Engineered with the power to maximise digging and lifting performance, it also delivers minimised noise, vibration and fuel consumption.
Two-piece hose design for the dozer simplifies hose replacement and reduces downtime. Single sided maintenance for operator convenience and easy access to daily maintenance components. Front pin bushes maximise durability and longevity to cut downtime. The U55-4 features long-lasting side panels that open easily for quick inspection and routine maintenance. The panels are located inside the counterweight edge for protection and durability.
Name | U55-4 | U55-4 Angle Blade |
---|---|---|
Type | Interim Tier 4 Emission Level | Interim Tier 4 Emission Level |
Fuel Type | Diesel | Diesel |
Cylinders | 4 | 4 |
Model | Kubota V2607-DI | Kubota V2607-DI |
Engine Net | 45.4 HP | 45.4 HP |
Engine Gross | 47.6 HP | 47.6 HP |
Displacement | 2615 cc | 2615 cc |
Rated Speed | 2200 rpm | 2200 rpm |
Name | U55-4 | U55-4 Angle Blade |
---|---|---|
Max. Traction Force | 6567 kgf | 6567 kgf |
Tumbler Distance | 1990 mm | 1990 mm |
Crawler Length | 2500 mm | 2500 mm |
Shoe Width | 400 mm | 400 mm |
Ground Contact Pressure - Canopy (Per cm2) | 0.306 kgf | 0.317 kgf |
Ground Contact Pressure - Cab (Per cm2) | 0.311 kgf | 0.322 kgf |
Name | U55-4 | U55-4 Angle Blade |
---|---|---|
Hydraulic Pump Capacity | 56.1 variable x2 / 37.0 Gear x 1 l/min | 56.1 variable x2 / 37.0 Gear x 1 l/min |
Aux Hydraulic Flow - AUX1 | 75 l/min | 75 l/min |
Aux Hydraulic Flow - AUX2 | 37 l/min | 37 l/min |
Max. Breakout Force - Bucket | 4315 kgf | 4315 kgf |
Max. Breakout Force - Arm | 2770 kgf | 2770 kgf |
Name | U55-4 | U55-4 Angle Blade |
---|---|---|
Swing System | Zero Tail Swing | Zero Tail Swing |
Unit Swing Speed | 9.3 rpm | 9.3 rpm |
Boom Swing Angle Left | 70 degree | 70 degree |
Boom Swing Angle Right | 55 degree | 55 degree |
Name | U55-4 | U55-4 Angle Blade |
---|---|---|
Low | 2.8 km/h | 2.8 km/h |
High | 4.9 km/h | 4.9 km/h |
Name | U55-4 | U55-4 Angle Blade |
---|---|---|
Length | 5500 mm | 5500 mm |
Width | 1960 mm | 1960 mm |
Height - Canopy | 2550 mm | 2550 mm |
Height - Cab | 2550 mm | 2550 mm |
Min. Ground Clearance | 310 mm | 310 mm |
Operating Weight - Canopy | 5380 kg | 5570 kg |
Operating Weight - Cab | 5470 kg | 5660 kg |
Name | U55-4 | U55-4 Angle Blade |
---|---|---|
Max. Blade Width | 1960 mm | 1960 mm |
Blade Height | 410 mm | 425 mm |
Max. Lift Above Ground | 440 mm | 510 mm |
Max. Drop Below Ground | 405 mm | 465 mm |
Blade Angle | N/A | 25 degree |
Name | U55-4 | U55-4 Angle Blade |
---|---|---|
Fuel Reservoir | 68 l | 68 l |
Hydraulic Oil Reservoir | 45 l | 45 l |
Hydraulic Oil System | 79 l | 79 l |
Engine Oil | 9 l | 9 l |
Name | U55-4 | U55-4 Angle Blade |
---|---|---|
Canopy | ||
Cab |
Name | U55-4 | U55-4 Angle Blade |
---|---|---|
Max. Digging Height | 5665 mm | 5665 mm |
Max. Dumping Height | 4005 mm | 4005 mm |
Max. Digging Depth | 3630 mm | 3630 mm |
Max. Vertical Digging Depth | 2830 mm | 2830 mm |
Max. Digging Radius At Ground | 5960 mm | 5960 mm |
Max. Digging Radius | 6105 mm | 6105 mm |
Min. Turning Radius - w/o Swing | 2460 mm | 2460 mm |
Min. Turning Radius - Swing | 2020 mm | 2020 mm |
Min. Tail Turning Radius | 1045 mm | 1045 mm |
Find a dealer
for Excavator U55-4