- 10.1 HP
- 15.1 HP
- 19.8 HP
- 20 HP
- 23.9 HP
- 40.2 HP
- 45.4 HP
- 45.4 HP
Product Features
1
2
3
4
5
Engine & Service
Powered by Kubota's impressive 47.6 HP direct injection V2607-DI engine (Tier IV compliant). Engineered with the power to maximise digging and lifting performance, it also delivers minimised noise, vibration and fuel consumption.
Two-piece hose design for the dozer simplifies hose replacement and reduces downtime. Single sided maintenance for operator convenience and easy access to daily maintenance components. Front pin bushes maximise durability and longevity to cut downtime. The U48-4 features long-lasting side panels that open easily for quick inspection and routine maintenance. The panels are located inside the counterweight edge for protection and durability.
Name | U48-4 |
---|---|
Type | Interim Tier 4 Emission Level |
Fuel Type | Diesel |
Cylinders | 4 |
Model | Kubota V2607-DI |
Engine Net | 40.2 HP |
Engine Gross | 41.8 HP |
Displacement | 2615 cc |
Rated Speed | 2200 rpm |
Name | U48-4 |
---|---|
Max. Traction Force | 5440 kgf |
Tumbler Distance | 1990 mm |
Crawler Length | 2500 mm |
Shoe Width | 400 mm |
Ground Contact Pressure - Canopy (Per cm2) | 0.275 kgf |
Ground Contact Pressure - Cab (Per cm2) | 0.279 kgf |
Name | U48-4 |
---|---|
Pump Capacity | 118.8 l/min |
Aux Hydraulic Flow - AUX1 | 70 l/min |
Aux Hydraulic Flow - AUX2 | 37 l/min |
Max. Breakout Force - Bucket | 3360 kgf |
Max. Breakout Force - Arm | 2245 kgf |
Name | U48-4 |
---|---|
Swing System | Zero Tail Swing |
Unit Swing Speed | 9.3 rpm |
Boom Swing Angle Left | 70 degree |
Boom Swing Angle Right | 55 degree |
Name | U48-4 |
---|---|
Low | 2.8 km/h |
High | 4.9 km/h |
Name | U48-4 |
---|---|
Length | 5330 mm |
Width | 1960 mm |
Height - Canopy | 2550 mm |
Height - Cab | 2550 mm |
Min. Ground Clearance | 310 mm |
Operating Weight - Canopy | 4760 kg |
Operating Weight - Cab | 4850 kg |
Name | U48-4 |
---|---|
Max. Blade Width | 1960 mm |
Blade Height | 410 mm |
Max. Lift Above Ground | 440 mm |
Max. Drop Below Ground | 410 mm |
Name | U48-4 |
---|---|
Fuel Reservoir | 68 l |
Hydraulic Oil Reservoir | 45 l |
Hydraulic Oil System | 79 l |
Engine Oil | 9 l |
Name | U48-4 |
---|---|
Canopy | |
Cab |
Name | U48-4 |
---|---|
Max. Digging Height | 5440 mm |
Max. Dumping Height | 3770 mm |
Max. Digging Depth | 3380 mm |
Max. Vertical Digging Depth | 2670 mm |
Max. Digging Radius At Ground | 5710 mm |
Max. Digging Radius | 5850 mm |
Min. Turning Radius - w/o Swing | 2390 mm |
Min. Turning Radius - Swing | 1960 mm |
Min. Tail Turning Radius | 990 mm |
Find a dealer
for Excavator U48-4