

- 10.1 HP
- 15.1 HP
- 19.8 HP
- 20 HP
- 23.9 HP
- 40.2 HP
- 45.4 HP
- 45.4 HP
Product Features


1
2
3
4
Engine & Service
Powered by Kubota's impressive 24.8 HP direct injection D1703M-DI-E4 engine (Tier IV compliant). Engineered with the power to maximise digging and lifting performance, it also delivers minimised noise, vibration and fuel consumption.
Thanks to the full-opening rear and right side bonnets, engine, control valves and various components are accessible for easy inspection and repair.Kubota’s attention to user-friendliness can even be found in U35-4’s engine layout. Primary engine components are consolidated onto one side for easier access so inspections and repairs can be made quickly and easily.
| Name | U35-4 |
|---|---|
| Type | Tier 4 Compliant |
| Fuel Type | Diesel |
| Cylinders | 3 |
| Model | Kubota D1703M-DI-E4 |
| Engine Net | 23.9 HP |
| Engine Gross | 24.8 HP |
| Displacement | 1647 cc |
| Rated Speed | 2200 rpm |
| Name | U35-4 |
|---|---|
| Max. Traction Force | 2760 kgf |
| Tumbler Distance | 1670 mm |
| Crawler Length | 2090 mm |
| Shoe Width | 295 mm |
| Ground Contact Pressure - Canopy (Per cm2) | 0.34 kgf |
| Ground Contact Pressure - Cab (Per cm2) | 0.34 kgf |
| Name | U35-4 |
|---|---|
| Hydraulic Pump Capacity | 39.6 x 2/ 20.9 x1 l/min |
| Aux Hydraulic Flow - AUX1 | 60 l/min |
| Max. Breakout Force - Bucket | 2810 kgf |
| Max. Breakout Force - Arm | 1920 kgf |
| Name | U35-4 |
|---|---|
| Swing System | Zero Tail Swing |
| Unit Swing Speed | 8.5 rpm |
| Boom Swing Angle Left | 70 degree |
| Boom Swing Angle Right | 48 degree |
| Name | U35-4 |
|---|---|
| Low | 3 km/h |
| High | 4.6 km/h |
| Name | U35-4 |
|---|---|
| Length | 4750 mm |
| Width | 1700 mm |
| Height - Canopy | 2480 mm |
| Height - Cab | 2470 mm |
| Min. Ground Clearance | 290 mm |
| Operating Weight - Canopy | 3850 kg |
| Operating Weight - Cab | 3996 kg |
| Name | U35-4 |
|---|---|
| Max. Blade Width | 1700 mm |
| Blade Height | 340 mm |
| Max. Lift Above Ground | 370 mm |
| Max. Drop Below Ground | 370 mm |
| Name | U35-4 |
|---|---|
| Fuel Reservoir | 45 l |
| Hydraulic Oil Reservoir | 36 l |
| Hydraulic Oil System | 61 l |
| Engine Oil | 5.3 l |
| Name | U35-4 |
|---|---|
| Canopy | |
| Cab |
| Name | U35-4 |
|---|---|
| Max. Digging Height | 4840 mm |
| Max. Dumping Height | 3400 mm |
| Max. Digging Depth | 3010 mm |
| Max. Vertical Digging Depth | 2010 mm |
| Max. Digging Radius At Ground | 5170 mm |
| Max. Digging Radius | 5280 mm |
| Min. Turning Radius - w/o Swing | 2220 mm |
| Min. Turning Radius - Swing | 1760 mm |
| Min. Tail Turning Radius | 900 mm |
Find a dealer
for Excavator U35-4