- 10.1 HP
- 15.1 HP
- 19.8 HP
- 20 HP
- 23.9 HP
- 40.2 HP
- 45.4 HP
- 45.4 HP
Product Features
1
2
3
4
5
Engine & Maintenance
Powered by a Kubota 20.8HP engine for reliability and to maximise digging and lifting performance. Easy maintenance as the engine is organised with easy access to the radiator and engine oil cooler. Protected cylinder hoses located inside the boom to minimise damage. Travel lock system to lock tracks and secure machine by preventing movement during transport or parking.
Name | U27-4 |
---|---|
Type | Tier 4 Compliant |
Fuel Type | Diesel |
Cylinders | 3 |
Model | Kubota D1105-BH |
Engine Net | 20 HP |
Engine Gross | 20.9 HP |
Displacement | 1123 cc |
Rated Speed | 2400 rpm |
Name | U27-4 |
---|---|
Max. Traction Force | 3069 kgf |
Tumbler Distance | 1560 mm |
Crawler Length | 1990 mm |
Shoe Width | 300 mm |
Ground Contact Pressure (Per cm2) | 0.23 kgf |
Name | U27-4 |
---|---|
Hydraulic Pump Capacity | 28.8 variable x2 / 19.2 Gear x1 l/min |
Aux Hydraulic Flow - AUX1 | 48 l/min |
Aux Hydraulic Flow - AUX2 | 19.2 l/min |
Max. Breakout Force - Bucket | 2645 kgf |
Max. Breakout Force - Arm | 1260 kgf |
Name | U27-4 |
---|---|
Swing System | Zero Tail Swing |
Unit Swing Speed | 9.9 rpm |
Boom Swing Angle Left | 75 degree |
Boom Swing Angle Right | 55 degree |
Name | U27-4 |
---|---|
Low | 2.6 km/h |
High | 4.3 km/h |
Name | U27-4 |
---|---|
Length | 4100 mm |
Width | 1500 mm |
Height - Canopy | 2420 mm |
Min. Ground Clearance | 307 mm |
Operating Weight - Canopy | 2570 kg |
Name | U27-4 |
---|---|
Blade Width | 1500 mm |
Blade Height | 300 mm |
Max. Lift Above Ground | 360 mm |
Max. Drop Below Ground | 320 mm |
Name | U27-4 |
---|---|
Fuel Reservoir | 33 l |
Hydraulic Oil Reservoir | 22 l |
Hydraulic Oil System | 37 l |
Engine Oil | 3.6 l |
Name | U27-4 |
---|---|
Canopy | |
Cab |
Name | U27-4 |
---|---|
Max. Digging Height | 4370 mm |
Max. Dumping Height | 3100 mm |
Max. Digging Depth | 2820 mm |
Max. Vertical Digging Depth | 2580 mm |
Max. Digging Radius At Ground | 4630 mm |
Max. Digging Radius | 4740 mm |
Min. Turning Radius - w/o Swing | 1970 mm |
Min. Turning Radius - Swing | 1539 mm |
Min. Tail Turning Radius | 790 mm |
Find a dealer
for Excavator U27-4