- 10.1 HP
- 15.1 HP
- 19.8 HP
- 20 HP
- 23.9 HP
- 40.2 HP
- 45.4 HP
- 45.4 HP
Product Features
Kubota’s U25-3S compact excavator features start with zero tail swing, includes strong bucket breakout force, and an advanced digital information panel, you know this excavator has what it takes to do the job. When larger machines won't fit, the U25-3S can get in, get the job done, and get back out again with superior speed and maximum efficiency.
1
2
3
4
5
6
7
Engine
Powered by a Kubota 20.9HP engine, for powerful performance and agility to get in and out of the tightest spaces with ease. The U25-3S diesel engine delivers superior horsepower and performance. It offers low noise and vibration levels, exceptional fuel efficiency, and complies with the EPA’s 2013 Tier IV emissions regulations.
Name | U25-3S |
---|---|
Type | Tier 4 Compliant |
Fuel Type | Diesel |
Cylinders | 3 |
Model | Kubota D1105-E3 |
Engine Net | 19.8 HP |
Engine Gross | 20.9 HP |
Displacement | 1123 cc |
Rated Speed | 2400 rpm |
Name | U25-3S |
---|---|
Max. Traction Force | 3060 kgf |
Tumbler Distance | 1560 mm |
Crawler Length | 2000 mm |
Shoe Width | 300 mm |
Ground Contact Pressure (Per cm2) | 0.23 kgf |
Name | U25-3S |
---|---|
Hydraulic Pump Capacity | 28.8 Piston x2 / 19.2 Gear x 1 l/min |
Aux Hydraulic Flow - AUX1 | 48 l/min |
Max. Breakout Force - Bucket | 2320 kgf |
Max. Breakout Force - Arm | 1245 kgf |
Name | U25-3S |
---|---|
Swing System | Zero Tail Swing |
Unit Swing Speed | 9.8 rpm |
Boom Swing Angle Left | 75 degree |
Boom Swing Angle Right | 55 degree |
Name | U25-3S |
---|---|
Low | 2.5 km/h |
High | 4.5 km/h |
Name | U25-3S |
---|---|
Length | 4150 mm |
Width | 1500 mm |
Height - Canopy | 2420 mm |
Min. Ground Clearance | 285 mm |
Operating Weight - Canopy | 2545 kg |
Name | U25-3S |
---|---|
Max. Blade Width | 1500 mm |
Blade Height | 300 mm |
Max. Lift Above Ground | 360 mm |
Max. Drop Below Ground | 320 mm |
Name | U25-3S |
---|---|
Fuel Reservoir | 28 l |
Hydraulic Oil Reservoir | 22 l |
Hydraulic Oil System | 37 l |
Engine Oil | 4.4 l |
Name | U25-3S |
---|---|
Canopy | |
Cab |
Name | U25-3S |
---|---|
Max. Digging Height | 4530 mm |
Max. Dumping Height | 3210 mm |
Max. Digging Depth | 2810 mm |
Max. Vertical Digging Depth | 1960 mm |
Max. Digging Radius At Ground | 4670 mm |
Max. Digging Radius | 4770 mm |
Min. Turning Radius - w/o Swing | 1900 mm |
Min. Turning Radius - Swing | 1420 mm |
Min. Tail Turning Radius | 760 mm |
Find a dealer
for Excavator U25-3S