- 10.1 HP
- 15.1 HP
- 19.8 HP
- 20 HP
- 23.9 HP
- 40.2 HP
- 45.4 HP
- 45.4 HP
Product Features
1
2
3
4
5
6
7
Zero Tail Swing Design
The U10-5 has an ultra-compact design with zero tail swing allowing you to work safely in narrow areas, ensuring that you are working within the track width of the machine.
Name | U10-5 |
---|---|
Type | Tier 4 Stage 5 |
Fuel Type | Diesel |
Cylinders | 3 |
Model | Kubota D722-E4-BH-5US |
Engine Net | 10.1 HP |
Engine Gross | 10.3 hp |
Displacement | 719 cc |
Rated Speed | 2050 rpm |
Name | U10-5 |
---|---|
Max. Traction Force | 826 kgf |
Tumbler Distance | 1010 mm |
Crawler Length | 1340 mm |
Shoe Width | 180 mm |
Ground Contact Pressure - Canopy (Per cm2) | 0.3 kgf |
Name | U10-5 |
---|---|
Hydraulic Pump Capacity | 10.5 × 2 / 3.1 × 1 l/min |
Aux Hydraulic Flow - AUX1 | 21 l/min |
Max. Breakout Force - Bucket | 1060 kgf |
Max. Breakout Force - Arm | 550 kgf |
Name | U10-5 |
---|---|
Swing System | Zero Tail Swing |
Unit Swing Speed | 8.3 rpm |
Boom Swing Angle Left | 55 degree |
Boom Swing Angle Right | 55 degree |
Name | U10-5 |
---|---|
Low | 2 km/h |
High | 4 km/h |
Name | U10-5 |
---|---|
Length | 2980 mm |
Width | 750 mm |
Max. Width | 990 mm |
Height - Canopy | 2260 mm |
Min. Ground Clearance | 140 mm |
Operating Weight - Canopy | 1200 kg |
Name | U10-5 |
---|---|
Min. Blade Width | 750 mm |
Max. Blade Width | 990 mm |
Blade Height | 200 mm |
Max. Lift Above Ground | 215 mm |
Max. Drop Below Ground | 190 mm |
Name | U10-5 |
---|---|
Fuel Reservoir | 12 l |
Hydraulic Oil Reservoir | 12.6 l |
Hydraulic Oil System | 17.1 l |
Engine Oil | 2.8 l |
Name | U10-5 |
---|---|
Canopy | |
Cab |
Name | U10-5 |
---|---|
Max. Digging Height | 3050 mm |
Max. Dumping Height | 2210 mm |
Max. Digging Depth | 1800 mm |
Max. Vertical Digging Depth | 1550 mm |
Max. Digging Radius At Ground | 3330 mm |
Max. Digging Radius | 3380 mm |
Min. Turning Radius - w/o Swing | 1260 mm |
Min. Turning Radius - Swing | 1075 mm |
Min. Tail Turning Radius | 510 mm |
Find a dealer
for Excavator U10-5