- 10.1 HP
- 15.5 HP
- 23.9 HP
- 38.9 HP
- 38.9 HP
- 45.4 HP
- 63.9 HP
Product Features
To increase life of components, swing bracket pins have bushings.
1
2
3
4
5
6
7
Engine
Powered by a 10.3HP Kubota engine renowned worldwide for their exceptional reliability and maximum performance. It offers low noise and vibration levels, exceptional fuel efficiency, and complies with the U.S. EPA’s 2008 Tier IV emissions regulations. Full open bonnet layout provides easy access for daily inspection and maintenance of essential components. Both features now provide you with easy access to the radiator, battery, coolant, fuel filter, and dual-element air-cleaner.
Name | K008-3 |
---|---|
Type | Interim Tier 4 Emission Level |
Fuel Type | Diesel |
Cylinders | 3 |
Model | Kubota D722-E3 |
Engine Net | 10.1 HP |
Engine Gross | 10.3 hp |
Displacement | 719 cc |
Rated Speed | 2050 rpm |
Name | K008-3 |
---|---|
Max. Traction Force | 770 kgf |
Tumbler Distance | 990 mm |
Crawler Length | 1230 mm |
Shoe Width | 180 mm |
Ground Contact Pressure (Per cm2) | 0.25 kgf |
Name | K008-3 |
---|---|
Hydraulic Pump Capacity | 21 l/min |
Aux Hydraulic Flow - AUX1 | 21 l/min |
Max. Breakout Force - Bucket | 1000 kgf |
Max. Breakout Force - Arm | 460 kgf |
Name | K008-3 |
---|---|
Swing System | Conventional Swing |
Unit Swing Speed | 8.3 rpm |
Boom Swing Angle Left | 55 degree |
Boom Swing Angle Right | 60 degree |
Name | K008-3 |
---|---|
Low | 2 km/h |
High | 4 km/h |
Name | K008-3 |
---|---|
Length | 2750 mm |
Width | 700 mm |
Max. Width | 860 mm |
Height - Canopy | 2230 mm |
Min. Ground Clearance | 150 mm |
Operating Weight - Canopy | 995 kg |
Name | K008-3 |
---|---|
Min. Blade Width | 700 mm |
Max. Blade Width | 860 mm |
Blade Height | 200 mm |
Max. Lift Above Ground | 200 mm |
Max. Drop Below Ground | 180 mm |
Name | K008-3 |
---|---|
Fuel Reservoir | 12 l |
Hydraulic Oil Reservoir | 12.5 l |
Hydraulic Oil System | 17 l |
Engine Oil | 2.2 l |
Name | K008-3 |
---|---|
Canopy | |
Cab | |
Noise At Operators Ear | 78 db |
Name | K008-3 |
---|---|
Max. Digging Height | 2870 mm |
Max. Dumping Height | 2035 mm |
Max. Digging Depth | 1715 mm |
Max. Vertical Digging Depth | 1375 mm |
Max. Digging Radius At Ground | 3025 mm |
Max. Digging Radius | 3075 mm |
Min. Turning Radius - w/o Swing | 1120 mm |
Min. Turning Radius - Swing | 955 mm |
Min. Tail Turning Radius | 750 mm |
Find a dealer
for Excavator K008-3