- 3 m
- 3.5 m
- 4 m
Product Features
The Kubota CD2001 Series has a strong frame design and light weight, making it easy to lift and resulting in reduced soil compaction. With user-friendly settings, it’s easy to operate and has good levelling and controlled soil flow.
1
2
3
4
5
Disc Arms and Discs
The CD2001 Series provides consistent cutting quality due to little lateral movement of the disc arm. A heat-treated and hardened 600 x 6 mm conical disc provides long wear life. Well-protected maintenance-free disc hubs and double roller high-speed bearings with 5 lip seals are robust under large pressures and high working speeds.
Name | CD2301 | CD2351 | CD2401 |
---|---|---|---|
Working Width | 3 m | 3.5 m | 4 m |
Transport Width | 3 m | 3.5 m | 4 m |
Weight w/Cage Roller | 1676 kg | 1857 kg | 2239 kg |
Weight w/ActiPack Roller | 2068 kg | 2312 kg | 2672 kg |
Name | CD2301 | CD2351 | CD2401 |
---|---|---|---|
Min. Power Required PTO | 90 hp | 110 hp | 130 hp |
Max. Power Allowed PTO | 200 hp | 220 hp | 240 hp |
Linkage | Cat II & Cat III | Cat II & Cat III | Cat II & Cat III |
Hydraulic Valves Required | 1 DA (Depth) | 1 DA (Depth) | 1 DA (Depth) |
Name | CD2301 | CD2351 | CD2401 |
---|---|---|---|
Disc Diameter and Thickness | 600 x 6 mm | 600 x 6 mm | 600 x 6 mm |
No. of Discs | 24 | 28 | 32 |
Disc Spacing | 245 mm | 245 mm | 245 mm |
Lateral Disc Gang Adjustment | Yes (by Bolt Crank) | Yes (by Bolt Crank) | Yes (by Bolt Crank) |
Conical Heat Treated Long Life Discs w/Small Notches | |||
Maintenance Free Disc Arm and Double Roller Oblique Bearing Assembly | |||
Bearing Hub Seals | 5 Lip Seals + 1 Bearing Seal + O-Ring on Bearing Side | 5 Lip Seals + 1 Bearing Seal + O-Ring on Bearing Side | 5 Lip Seals + 1 Bearing Seal + O-Ring on Bearing Side |
Disc Hub Shaft Size | 35 mm dia. | 35 mm dia. | 35 mm dia. |
Ideal Working Depth | 30 – 150 mm | 30 – 150 mm | 30 – 150 mm |
Disc Arm Protection | Rubber Shock 3D Auto-Reset System | Rubber Shock 3D Auto-Reset System | Rubber Shock 3D Auto-Reset System |
Ideal Working Speed – Conditions Dependant | 10 – 20 km/h | 10 – 20 km/h | 10 – 20 km/h |
Inter Gang Distance | 900 mm | 900 mm | 900 mm |
Disc Gang Frame Box Size | 100 x 100 x 8 mm | 100 x 100 x 8 mm | 100 x 100 x 8 mm |
Depth Control | By Rear Roller | By Rear Roller | By Rear Roller |
Depth Control Adjustment | Hydraulic | Hydraulic | Hydraulic |
Rear Roller Equipment | Cage Roller ø550mm or ActiPack Roller ø565mm | Cage Roller ø550mm or ActiPack Roller ø565mm | Cage Roller ø550mm or ActiPack Roller ø565mm |
Seed Box Fitment Possible | |||
2 Year Factory Machine Warranty | |||
Underbeam Clearance | 794 mm | 794 mm | 794 mm |
Name | CD2301 | CD2351 | CD2401 |
---|---|---|---|
Rear Levelling Finger Harrows | |||
Adjustable Side Deflector Plates |
Find a dealer
for Compact Disc CD2001 Series