- 31 cm
- 41 cm
- 46 cm
- 61 cm
- 76 cm
- 102 cm
- 122 cm
Product Features
1
2
3
Skid Shoes
Independent RH/LH skid shoe control allows unit to follow curb and gutter as well as the contour of the road or street.
Name | CP3012LF | CP3016LF | CP3018 | CP3024 | CP3030 | CP3040 | CP3048 |
---|---|---|---|---|---|---|---|
Cutting Width | 31 cm | 41 cm | 46 cm | 61 cm | 76 cm | 102 cm | 122 cm |
Max. Cutting Depth | 13 cm | 13 cm | 15 cm | 15 cm | 15 cm | 15 cm | 15 cm |
Weight | 612 kg | 658 kg | 819 kg | 894 kg | 978 kg | 1111 kg | 1218 kg |
Number of Picks | 30 | 38 | 40 | 50 | 60 | 76 | 90 |
Min. Hydraulic Flow | 56.8 L/min | 56.8 L/min | 91 L/min | 102 L/min | 114 L/min | 114 L/min | 114 L/min |
Max. Hydraulic Flow | 94.6 L/min | 94.6 L/min | 159 L/min | 159 L/min | 159 L/min | 159 L/min | 159 L/min |
Min. Pressure | 2000 psi | 2000 psi | 2000 psi | 2000 psi | 2500 psi | 3000 psi | 3500 psi |
Max. Pressure | 3500 psi | 3500 psi | 5000 psi | 5000 psi | 5000 psi | 5000 psi | 5000 psi |
Max. Tilt | 15° | 15° | 15° | 13° | 10° | 8° | 6° |
Sideshift Travel | 66 cm | 66 cm | 66 cm | 66 cm | 66 cm | 66 cm | 66 cm |
Wall Clearance | N/A | N/A | 10 cm | 10 cm | 10 cm | 10 cm | 10 cm |
Find a dealer
for Cold Planers CP30 Series