Name | KBC26-RS | KBC26H-RS | KBC30H-RS |
---|---|---|---|
Type | 2-Stroke | 2-Stroke | 2-Stroke |
Displacement | 25.4 cc | 25.4 cc | 30.2 cc |
Max Output | 0.83 kW (1.1 hp) | 0.83 kW (1.1 hp) | 1 kW (1.3 hp) |
Name | KBC26-RS | KBC26H-RS | KBC30H-RS |
---|---|---|---|
Handle Type | Single | Double | Double |
Tube Diameter | 24 mm | 24 mm | 24 mm |
Anti Vibration | Standard Equipment on Handlebar and Motor | Standard Equipment on Handlebar and Motor | Standard Equipment on Handlebar and Motor |
Name | KBC26-RS | KBC26H-RS | KBC30H-RS |
---|---|---|---|
Weight | 5.8 kg | 6.2 kg | 6.1 kg |
Find a dealer
for Brushcutters