- 2.08 m
- 2.34 m
- 2.07 m
- 2.37 m
Name | AB72 | AB84 |
---|---|---|
Max. Weight | 387.4 kg | 421.8 kg |
Width | 2.07 m | 2.37 m |
Height | 83.8 cm | 83.8 cm |
Name | AB72 | AB84 |
---|---|---|
No. of Broom Wafers | 36 | 42 |
Sweeping Width | 1.83 m | 2.13 m |
Sweeping Width – at 30° Angle | 1.65 m | 1.93 m |
Max. Angle | 30 deg | 30 deg |
Brush Diameter | 81.3 cm | 81.3 cm |
Quick Change Broom Core | ||
Standard Bristle Type | Poly | Poly |
Spring Loaded Float Control |
Name | AB72 | AB84 |
---|---|---|
Min. Hydraulic Flow | 45 L/min | 45 L/min |
Max. Hydraulic Pressue | 3500 psi | 3500 psi |
Find a dealer
for Angling Broom AB Series