Product Features
1
2
Designed To Deliver
- 2-speed gearbox achieves a hole pattern to suit all tine configurations
- Rear roller can be elevated for hollow tine operations, ensuring cores aren’t compacted and difficult to harvest
- Rear roller can be lowered onto the playing surface during solid tine operations to provide a level finish
Name | TDA1600 | TDA1200 |
---|---|---|
Length | 970 mm | 970 mm |
Width | 1790 mm | 1420 mm |
Height | 850 mm | 850 mm |
Weight | 580 kg | 495 kg |
Working Width | 1560 mm | 1170 mm |
Depth | 180 mm | 250 mm |
Spacing | 65 – 100 mm | 62 – 100 mm |
PTO Speed | 540 / 1000 | 540 / 1000 rpm |
Work Rate | 3120 m2/h | 2600 m2/h |
Name | TDA1600 | TDA1200 |
---|---|---|
Transmission | 2-speed Gearbox | 2-speed Gearbox |
Tractor Power Min. | 17.6 kW (23.6 hp) | 13.2 kW (17.7 hp) |
Find a dealer
for Aerator TDA1200/TDA1600